| Brand | Name | ISO/ASA | Formats | DX Code | Colour | Country | Date | Date Notes | Label Details | Processing Notes | General Notes | Manufacturer's Data Sheet | Past Manufacturer's Data Sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maco | CUBE400c | ||||||||||||
| Maco | DX-54 Dental X-Ray | ||||||||||||
| Maco | DX-58 Dental X-Ray | ||||||||||||
| Maco | Eagle AQS Colour C41 | ||||||||||||
| Maco | Eagle AQS Surveillance | ||||||||||||
| Maco | Eagle Color Surveillance | ||||||||||||
| Maco | Eagle TCS Color Surveillance | ||||||||||||
| Maco | Elektron Microscopy | ||||||||||||
| Maco | EM + ES | ||||||||||||
| Maco | EM Film Type S | ||||||||||||
| Maco | Gekko MW100 | ||||||||||||
| Maco | Gekko MW100 Plus | ||||||||||||
| Maco | Genius | ||||||||||||
| Maco | Genius Print | ||||||||||||
| Maco | Infra Red Film 793000 Series | ||||||||||||
| Maco | IR 700c | ||||||||||||
| Maco | IR 750c | ||||||||||||
| Maco | Macochrome UCR100 | ||||||||||||
| Maco | Macocolor UCN100 | ||||||||||||
| Maco | Macophot IR 820c | ||||||||||||
| Maco | ORT25c | 25 | 120, 35, sheet | black & white | Germany | ||||||||
| Maco | PO100c | ||||||||||||
| Maco | TP64c | ||||||||||||
| Maco | UP100p | ||||||||||||
| Maco | UP25P | ||||||||||||
| Maco | UP400p | ||||||||||||
| Maco | UP64c |
Credits
Robin Canham transitioned from a 15 year career in academic librarianship to finishing her first year in the Master of Arts Conservation program at Queen’s University with a specialization in paper conservation. She’s also an avid bookbinder and loves incorporating photography into her work. Visit her website or follow on Instagram @burroakbookbinding.
Claire Moclock is an Archivist and Artist based in Pennsylvania. Her favorite photographic things are Polaroids, expired film, and her Nikon F3. Visit her website or follow on Instagram @mocloe.
