| Brand | Name | ISO/ASA | Formats | DX Code | Colour | Country | Date | Date Notes | Label Details | Processing Notes | General Notes | Manufacturer's Data Sheet | Past Manufacturer's Data Sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konica | Baby Film | ||||||||||||
| Konica | Centuria 100 | 100 | 120, 35 | colour | Japan | 1999-? | |||||||
| Konica | Centuria 200 | 200 | 35 | colour | Japan | 1999-? | |||||||
| Konica | Centuria 400 | 400 | 35 | colour | Japan | 1999-? | |||||||
| Konica | Centuria 800 | 800 | 35 | colour | Japan | 1999-? | |||||||
| Konica | Centuria HD 200 DNP | ||||||||||||
| Konica | Centuria Portrait 400 | ||||||||||||
| Konica | Centuria Super 100 | ||||||||||||
| Konica | Centuria Super 1600 | ||||||||||||
| Konica | Centuria Super 200 | ||||||||||||
| Konica | Centuria Super 400 | ||||||||||||
| Konica | Centuria Super 800 | ||||||||||||
| Konica | Chrome 100 | 100 | ? | colour reversal (slide) | Japan | c1986-1990 | |||||||
| Konica | Chrome MC100 | ||||||||||||
| Konica | Chrome MC64 | ||||||||||||
| Konica | Chrome R-100 | ||||||||||||
| Konica | Chrome R-100 DX | ||||||||||||
| Konica | Color Negative Film ASA 80 C41 | ||||||||||||
| Konica | Disc | ||||||||||||
| Konica | GX 100 | 100 | 35 | colour | Japan | 1987-? | |||||||
| Konica | GX 3200 | 3200 | 35 | colour | Japan | 1987-? | |||||||
| Konica | Impresa 100 | 100 | colour | Japan | 1991-? | ||||||||
| Konica | Impresa 50 | 50 | 120 | colour | Japan | 1991-? | |||||||
| Konica | Infrared 750 nm | ? | 120, 35 | black & white | Japan | ? | |||||||
| Konica | MG-SR Plus X-Ray | ||||||||||||
| Konica | Pan 100 | ||||||||||||
| Konica | Pan 200 | ||||||||||||
| Konica | Pan 400 | ||||||||||||
| Konica | Pro 160 | 160 | 120, 35, 220 | colour | Japan | ? | |||||||
| Konica | Pro 400 | 400 | 120, 35, 220 | colour | Japan | ? | |||||||
| Konica | Sakura Panchro | ? | 120 | black & white | Japan | c1946-? | |||||||
| Konica | Sakurachrome R-100 | 100 | ? | colour reversal (slide) | Japan | c1983-c1986 | |||||||
| Konica | Sakuracolor (C-41) | ? | ? | colour | Japan | c1975-1980 | |||||||
| Konica | Sakuracolor 400 | ? | ? | colour | Japan | c1976-1984 | |||||||
| Konica | Sakuracolor II N100 | ? | ? | colour | Japan | 1974-c1984 | |||||||
| Konica | Sakuracolor N100 (C-22) | ? | ? | colour | Japan | 1967-1975 | |||||||
| Konica | Sakuracolor R-100 | 100 | colour reversal (slide) | Japan | ?-1972 | ||||||||
| Konica | Sakuracolor R-100 | ||||||||||||
| Konica | SINBI 100 Professional SRP | ||||||||||||
| Konica | SINBI 100 SRA | ||||||||||||
| Konica | SINBI 200 SRM | ||||||||||||
| Konica | SR 100 | 100 | 35, disc | colour | Japan | c1984-1986 | Also sold as Sakuracolor SR. | ||||||
| Konica | SR 100 Color Print | ||||||||||||
| Konica | SR 1600 | 1600 | 35, disc | colour | Japan | c1984-1986 | Also sold as Sakuracolor SR. | ||||||
| Konica | SR 200 | 200 | 35, disc | colour | Japan | c1984-1986 | Also sold as Sakuracolor SR. | ||||||
| Konica | SR 400 | 400 | 35, disc | colour | Japan | c1984-1986 | Also sold as Sakuracolor SR. | ||||||
| Konica | SR-G (process CNK-4 PF-658) | ||||||||||||
| Konica | SR-G 100 | 100 | 35 | colour | Japan | 1989-c1994 | |||||||
| Konica | SR-G 110 (film for color prints) | ||||||||||||
| Konica | SR-G 160 Professional | 120, 220 | colour | Japan | ? | ||||||||
| Konica | SR-G 200 | 200 | 35 | colour | Japan | 1989-c1994 | |||||||
| Konica | SR-G 3200 Professional | ||||||||||||
| Konica | SR-G 400 | 400 | 35 | colour | Japan | 1989-c1994 | |||||||
| Konica | SR-V 100 | 100 | 35 | colour | Japan | 1987-? | Also sold as Sakuracolor SR-V. | ||||||
| Konica | SR-V 200 | 200 | 35 | colour | Japan | 1987-? | Also sold as Sakuracolor SR-V. | ||||||
| Konica | SR-V 3200 | 3200 | 35 | colour | Japan | 1987-? | Also sold as Sakuracolor SR-V. | ||||||
| Konica | SR-V 400 | 400 | 35 | colour | Japan | 1987-? | Also sold as Sakuracolor SR-V. | ||||||
| Konica | SR-V process C41 or CNK-4 | ||||||||||||
| Konica | Super DD | ||||||||||||
| Konica | Super DD 100 | 100 | 35 | colour | Japan | 1990-? | |||||||
| Konica | Super DD 200 | 200 | 35 | colour | Japan | 1990-? | |||||||
| Konica | Super DD 400 | 400 | 35 | colour | Japan | 1990-? | |||||||
| Konica | Super HR | ? | ? | colour | Japan | ?-c1991 | |||||||
| Konica | Super SR | ||||||||||||
| Konica | Super SR 100 | 100 | 110, 35 | colour | Japan | 1991-c1996 | |||||||
| Konica | Super SR 200 | 200 | 110, 35 | colour | Japan | 1991-c1996 | |||||||
| Konica | Super SR 400 | 400 | 110, 35 | colour | Japan | 1991-c1996 | |||||||
| Konica | Super XG | 100 | 35 | colour | Japan | 1993-c1996 | |||||||
| Konica | Super XG cnk4 c41 | ||||||||||||
| Konica | VX 100 | 100 | 35 | colour | Japan | c1994-1999 | |||||||
| Konica | VX 200 | 200 | 35 | colour | Japan | c1994-1999 | |||||||
| Konica | VX process CNK-4 or C-41 | ||||||||||||
| Konica | VX Super 100 | 100 | 35 | colour | Japan | ||||||||
| Konica | X-Ray SR Plus |
Credits
Robin Canham transitioned from a 15 year career in academic librarianship to finishing her first year in the Master of Arts Conservation program at Queen’s University with a specialization in paper conservation. She’s also an avid bookbinder and loves incorporating photography into her work. Visit her website or follow on Instagram @burroakbookbinding.
Claire Moclock is an Archivist and Artist based in Pennsylvania. Her favorite photographic things are Polaroids, expired film, and her Nikon F3. Visit her website or follow on Instagram @mocloe.
