Brand | Name | ISO/ASA | Formats | DX Code | Colour | Country | Date | Date Notes | Label Details | Processing Notes | General Notes | Manufacturer's Data Sheet | Past Manufacturer's Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kodak | 2238 | ||||||||||||
Kodak | 2238 | ISO 6-25 | 35 | B&W | USA | https://www.kodak.com/uploadedfiles/motion/Kodak/motion/Products/Lab_And_Post_Production/Archival_Films/2238_TI2404.pdf | |||||||
Kodak | 2383 | ||||||||||||
Kodak | 2462 | ||||||||||||
Kodak | 2468 | ||||||||||||
Kodak | 5247 | ||||||||||||
Kodak | 100 C-41 | ||||||||||||
Kodak | 110 gen 8 | ||||||||||||
Kodak | 120 CA c-41 | ||||||||||||
Kodak | 2302 - Black and White Print Film | ||||||||||||
Kodak | 2366 - Eastman Fine Grain Duplicating Positive Film | ||||||||||||
Kodak | 2475 - Recording Film | ||||||||||||
Kodak | 400 Color Print Film | ||||||||||||
Kodak | 5129 MotiPix Kodak Tungsten 500 Motion picture film ECN-2 process (loaded by photo warehouse) | ||||||||||||
Kodak | 5203 - Vision3 50D | ||||||||||||
Kodak | 5207 - Vision3 250D | ||||||||||||
Kodak | 5213 - Vision3 200T | ||||||||||||
Kodak | 5219 - Vision3 500T | ||||||||||||
Kodak | 5222 - Eastman Double-X Negative Film | ||||||||||||
Kodak | 5234 - Eastman Fine Grain Duplicating Panchromatic Negative Film | ||||||||||||
Kodak | 7242 Ektachrome Color Reversal 100' | ||||||||||||
Kodak | 800 film for color prints | ||||||||||||
Kodak | Academy 200 | ||||||||||||
Kodak | Academy 200/Panchromatic 200 | 400 | 35 | black & white | USA | ?-2002 | Sold as Kodak Panchromatic 200 in the Philippines from c1995-2000. | ||||||
Kodak | Advantix | ||||||||||||
Kodak | Advantix 200 | APS | |||||||||||
Kodak | Black and White | ||||||||||||
Kodak | Black and White 400 | ||||||||||||
Kodak | Brownie | ||||||||||||
Kodak | BW400CN | 400 | 120, 35, 220 | black & white | USA | 2004-2014 | Replaced Kodak T400CN. | ||||||
Kodak | BW400CN | ISO 400 | 35, 120, 220 | B&W | 2004-2014 | C-41 | USA | ||||||
Kodak | ColorPlus 200 | ||||||||||||
Kodak | ColorPlus 200 | ISO 200 | 35 | colour | 1990- | C-41 | USA | [from Wikipedia list of Photographic Films] Mid 1980s Kodacolor VR 200 re-introduced as a budget offer to Gold 200, (not USA market), no datasheet available | No data sheet available | ||||
Kodak | Direct Positive 5246 | ||||||||||||
Kodak | Disc | ||||||||||||
Kodak | Ektachrome | ||||||||||||
Kodak | Ektachrome 100 Plus | 100 | 120, 35, 220 | colour reversal (slide) | USA | 2001-2009 | Replaced by Ektachrome E100G. | ||||||
Kodak | Ektachrome 100 Plus | ISO 100 | 35, 120, 220, bulk roll 35 100', 4"x5", 8"x10" | colour | USA | https://125px.com/docs/film/kodak/e113-Ektachrome_100_plus_EPP.pdf | |||||||
Kodak | Ektachrome 160T | ISO 160 | 35, 120, bulk roll 35 100' | colour | USA | E-6 | https://125px.com/docs/film/kodak/e144-Ektachrome_160T_EPT.pdf | ||||||
Kodak | Ektachrome 200 ED ASA 200 | ||||||||||||
Kodak | Ektachrome 320T | ISO 320 | 35 | colour | USA | E-6 | https://125px.com/docs/film/kodak/e145-Ektachrome_320T_EPJ.pdf | ||||||
Kodak | Ektachrome 400X | ISO 400 | 35, 120, bulk roll 35 100' | colour | USA | E-6 | https://125px.com/docs/film/kodak/e161-Ektachrome_400X_EPL.pdf | ||||||
Kodak | Ektachrome 64 | ISO 64 | 35, 120, 220, 4"x5", 8"x10", bulk roll 35 100' | colour | USA | E-6 | https://125px.com/docs/film/kodak/e8-Ektachrome_64_EPR.pdf | ||||||
Kodak | Ektachrome 64 proc E-6 color reversal | ||||||||||||
Kodak | Ektachrome 64 proc. E-4 | ||||||||||||
Kodak | Ektachrome 64T | ISO 64 | 35, 120, 4"x5", 5"x7", 8"x10", bulk roll 35 100', bulk roll 400' | colour | USA | E-6 | https://125px.com/docs/film/kodak/e130-Ektachrome_64T_EPY.pdf | ||||||
Kodak | Ektachrome 64T (EPY) | 64 | 120, 35, sheet | colour reversal (slide) | USA | ?-2012 | |||||||
Kodak | Ektachrome 7250 VNX | ||||||||||||
Kodak | Ektachrome color slide OR color reversal; E2 or E4 or Ektachrome-x E-2 & E4 | ||||||||||||
Kodak | Ektachrome Daylight | ASA 8 | sheet 3.25"x4.25", 120, 620 | colour | USA | 1946-1962 | roll film first sold in 1947 | E-1 | |||||
Kodak | Ektachrome Daylight | ASA 32 | 35, 120, 620, 828 | colour | USA | 1955-1962 | E-2 | ||||||
Kodak | Ektachrome DX | ||||||||||||
Kodak | Ektachrome E-3 Infrared AERO | ASA 100 | 1959- | ||||||||||
Kodak | Ektachrome E-4 Infrared (2236) | ||||||||||||
Kodak | Ektachrome E-6 Infrared (2236) | ||||||||||||
Kodak | Ektachrome E100 | ||||||||||||
Kodak | Ektachrome E100 | re-released 2018 | https://imaging.kodakalaris.com/sites/prod/files/files/products/e4000_ektachrome_100.pdf | ||||||||||
Kodak | Ektachrome E100G | 100 | 120, 35, 220, 4"x5" sheet, 8"x10" sheet | colour reversal (slide) | USA | 2000-2012 | Replaced Ektachrome 100 Plus, was then replaced by Ektachrome E100. | ||||||
Kodak | Ektachrome E100G | ISO 100 | 35, 120, 220, bulk roll 35 100', 4"x5", 8"x10" | colour | USA | -2009 | E-6 | https://125px.com/docs/film/kodak/e4024-2009.pdf | |||||
Kodak | Ektachrome E100GX | 100 | 120, 35, 220 | colour reversal (slide) | USA | 2001-2009 | Replaced by Ektachrome E100G. | ||||||
Kodak | Ektachrome E100GX | ISO 100 | 35, 120, 220, bulk roll 35 100' | colour | USA | E-6 | https://125px.com/docs/film/kodak/e4024-2009.pdf | ||||||
Kodak | Ektachrome E100VS | 100 | 120, 35, 220, 4"x5" sheet, 8"x10" sheet | USA | 2002-2012 | ||||||||
Kodak | Ektachrome E100VS | ISO 100 | 35, 120, 220, bulk roll 35 100', 4"x5", 8"x10" | colour | USA | E-6 | "VS" - vivid/saturated | https://125px.com/docs/film/kodak/e163-Ektachrome_E100VS.pdf | |||||
Kodak | Ektachrome E200 | 200 | 120, 35, 220 | colour reversal (slide) | USA | ?-2011 | Replaced by Ektachrome E100G. | ||||||
Kodak | Ektachrome E200 | ISO 200 | 35, 120, 220, bulk roll 35 100' | colour | USA | E-6 | https://125px.com/docs/film/kodak/e28-Ektachrome_E200.pdf | ||||||
Kodak | Ektachrome Elite E-6 | ||||||||||||
Kodak | Ektachrome High speed | ||||||||||||
Kodak | Ektachrome High Speed EH 120 | ||||||||||||
Kodak | Ektachrome Infrared AR-5 | ||||||||||||
Kodak | Ektachrome Lumiere 100 | 100 | 120, 35 | colour reversal (slide) | USA | ? | |||||||
Kodak | Ektachrome Lumiere 100 | ||||||||||||
Kodak | Ektachrome MS ASA 50 (16mm) | ||||||||||||
Kodak | Ektachrome MS ASA 64 daylight | ||||||||||||
Kodak | Ektachrome P1600 | ISO 1600 | 35 | colour | USA | E-6 | https://125px.com/docs/film/kodak/e147-Ektachrome_P1600_EPH.pdf | ||||||
Kodak | Ektachrome process E6 for colour slides *(READ COLUMN I ) | ||||||||||||
Kodak | Ektachrome Professional 100X epz | ||||||||||||
Kodak | Ektachrome Professional 160 120 EPT | ISO 160 | 35, 120, bulk roll 35 100' | colour | USA | E-6 | https://125px.com/docs/film/kodak/e144-Ektachrome_160T_EPT.pdf | ||||||
Kodak | Ektachrome Professional E-3 (slide ) | ||||||||||||
Kodak | Ektachrome Professional Infrared EIR | 200 | 35-36 | colour reversal (slide) | USA | ?-2009 | |||||||
Kodak | Ektachrome Professional Infrared EIR | ||||||||||||
Kodak | Ektachrome Professional Infrared process AR-5 | ||||||||||||
Kodak | Ektachrome Type B | ASA 10 | sheet 3.25"x4.25" | colour | USA | 1946 | E-1 | ||||||
Kodak | Ektachrome Type F | 35, 120, 620, 828, bulk roll 35 100' | colour | USA | 1955-1962 | E-2 | |||||||
Kodak | Ektachrome X | ||||||||||||
Kodak | Ektacolor | ||||||||||||
Kodak | Ektacolor Pro 160 GPX-4 professional color negative, C-41 | ||||||||||||
Kodak | Ektacolor Professional c-22 | ||||||||||||
Kodak | Ektacolor Professional type S c-22 | ||||||||||||
Kodak | Ektapan | 100 | 4"x5" sheet, 5"x7" sheet, 8"x10" sheet, 11"x14" sheet, long roll | black & white | USA | ?-2002 | |||||||
Kodak | Ektapan (tray) | ||||||||||||
Kodak | Ektar 100 | 100 | 120, 35 | colour | USA | 1991-1997 | Replaced Ektar 125, and was replaced by Royal Gold 100. | ||||||
Kodak | Ektar 100 | ISO 100 | 35, 120, sheet 4"x5" | colour | USA | 1991-1997 | Royal Gold 100 | conflicting dates for Ektar 100 | https://firebasestorage.googleapis.com/v0/b/filmtypes-app.appspot.com/o/Kodak-Ektar-100-Professional.pdf?alt=media&token=a8465449-0a28-4736-95e9-2405aeec05e2 | ||||
Kodak | Ektar 1000 | 1000 | 120, 35 | colour | USA | 1989-1997 | 35 format was discontinued in 1994. Replaced by Royal Gold 1000. | ||||||
Kodak | Ektar 1000 | ISO 1000 | 35, 120 | colour | USA | 1989-1997 | Royal Gold 1000 | ||||||
Kodak | Ektar 125 | 125 | 120, 35 | colour | USA | 1989-1991 | Replaced Ektar 25, and was replaced by Ektar 100. | ||||||
Kodak | Ektar 125 | ||||||||||||
KODAK | Ektar 125 | ISO 125 | 35, 120 | colour | USA | 1989-1991 | Ektar 100 (1991) | ||||||
Kodak | Ektar 25 | 1000 | 120, 35 | colour | USA | 1989-1997 | 35 format was discontinued in 1994 and renamed Royal Gold, was replaced by Royal Gold 25. | ||||||
Kodak | Ektar 25 | ISO 1000 | 35, 120 | colour | USA | 1989-1997 | Royal Gold 25 | ||||||
Kodak | Elite Chrome 100 | ||||||||||||
Kodak | Elite Chrome 200 | ISO 200 | 35 | colour | USA | E-6 | https://125px.com/docs/film/kodak/e148e-Elite_chrome_200.pdf | ||||||
KODAK | Elite Chrome EBX Process e-6, Kodak select series film for color slides | ||||||||||||
Kodak | Elite Chrome Extra Color 100 | ||||||||||||
Kodak | Funtime Film c-41 | ||||||||||||
Kodak | GB 620 Gold | ||||||||||||
Kodak | Gold | ||||||||||||
Kodak | Gold 100 | ||||||||||||
Kodak | Gold 100-3 | 100 | colour | USA | 1992-1994 | ||||||||
Kodak | Gold 100-3 | ||||||||||||
Kodak | Gold 100-4 | 100 | colour | USA | 1994-1995 | ||||||||
Kodak | Gold 100-4 | ||||||||||||
Kodak | Gold 100-5 | 100 | colour | USA | 1995-1997 | ||||||||
Kodak | Gold 100-5 | ||||||||||||
Kodak | Gold 100-6 | 100 | colour | USA | 1997-? | ||||||||
Kodak | Gold 100-6 | ||||||||||||
Kodak | Gold 200 | 200 | colour | USA | |||||||||
Kodak | Gold 200 | ISO 200 | 35 | colour | USA | 1997- | https://firebasestorage.googleapis.com/v0/b/filmtypes-app.appspot.com/o/Kodak-Gold-200.pdf?alt=media&token=d07440f3-2156-4c12-ab18-6e7f5b86a401 | ||||||
Kodak | Gold 400 | 400 | colour | USA | ?-2007 | Replaced by Ultramax 400. | |||||||
Kodak | Gold 400 | ||||||||||||
Kodak | Gold II Process C-41 | ||||||||||||
Kodak | Gold Max | ||||||||||||
Kodak | Gold Plus 200 | ||||||||||||
Kodak | Gold plus gen 3,5 | ||||||||||||
Kodak | Gold Super - Gen. 3 | ||||||||||||
Kodak | Gold Super - Gen. 4 | ||||||||||||
Kodak | Gold Super - Gen.5 | ||||||||||||
Kodak | Gold Ultra - gen 5 | ||||||||||||
Kodak | Hawkeye | ||||||||||||
Kodak | HIE infrared | ||||||||||||
Kodak | High Contrast Copy Panchromatic Film | ||||||||||||
Kodak | High Definition | ||||||||||||
Kodak | High Definition 200 | 200 | 35-36 | colour | USA | ? | Called Royal Supra 200 outside of the USA. | ||||||
Kodak | High Definition 200 | ||||||||||||
Kodak | High Definition 400 | 400 | 35-24 | colour | USA | ? | Called Royal Supra 400 outside of the USA. | ||||||
Kodak | High Definition 400 | ||||||||||||
Kodak | High Speed Infrared | ISO 80 | 35, 120, 220, sheet | B&W | USA | -2007 | [from Wikipedia list of discontinued photographic films] Infrared sensitive high-speed film with moderately high contrast, sensitive to light and radiant energy to 900 nanometres (nm). It is useful for haze penetration and for special effects in commercial, architectural, fine art, and landscape photography. EI 80 (daylight) 200 (tungsten)(HIE) [71] | ||||||
Kodak | High Speed Infrared (HIE) | 80 | 120, 35, 220, sheet | black & white | USA | ?-2007 | |||||||
Kodak | IA FPK | ||||||||||||
Kodak | Infrared old | ||||||||||||
Kodak | Kodachorme X | ASA 64 | 35, 126mm, 110 | colour | USA | 1962-1974 | 110 introduced 1972; 126 introduced 1963 | K-12 | |||||
Kodak | Kodachorme X (KX 126/KX 126P/KX 35-20 P) | 64 | 110, 126, 35 | colour reversal (slide) | USA | 1962-1974 | Replaced by Kodachrome 64. | ||||||
Kodak | Kodachrome | ||||||||||||
Kodak | Kodachrome (1936) | 10-16 | 35, 828 | colour reversal (slide) | USA | 1936-1962 | |||||||
Kodak | Kodachrome (1955) (K 35/K 35-20/KR 35-36/KM 35-36) | 12 | 35, 828 | colour reversal (slide) | USA | 1955-1962 | Replaced by Kodachrome II. | ||||||
Kodak | Kodachrome 200 | ISO 200 | 35 | colour | USA | 1988-2007 | K-14M | ||||||
Kodak | Kodachrome 200 Professional | 200 | colour reversal (slide) | USA | |||||||||
Kodak | Kodachrome 200 Professional | ||||||||||||
Kodak | Kodachrome 200 Professional (PKL) | ISO 200 | 35 | colour | USA | 1986-2004 | PKL | K-14M | |||||
Kodak | Kodachrome 25 | 25 | colour reversal (slide) | USA | |||||||||
Kodak | Kodachrome 25 | colour | USA | 1974-2001 | K-14 | ||||||||
Kodak | Kodachrome 40 | 40 | colour reversal (slide) | USA | |||||||||
Kodak | Kodachrome 40 | 35, 120 | colour | USA | 1978-1997 | K-14 | |||||||
Kodak | Kodachrome 64 | 64 | 126, 35 | colour reversal (slide) | USA | ||||||||
Kodak | Kodachrome 64 | ISO 64 | 35, 120 | colour | USA | 1974-2009 | K-14 | ||||||
Kodak | Kodachrome 64 (KR135-36) | ISO 64 | 35, 120 | colour | USA | K-14 | |||||||
Kodak | Kodachrome 64 PKR | ISO 64 | |||||||||||
Kodak | Kodachrome II | ASA 25/64 | 35, 828 | USA | 1961 - 1974 | K-12 | |||||||
Kodak | Kodachrome II (K35-36/KR 35-36/K 35-20 P) | 25 | 35, 828 | colour reversal (slide) | USA | 1961-1974 | Replaced Kodachrome, and was replaced by Kodachrome 25. | ||||||
Kodak | Kodachrome II Professional | 40 | 35 | colour reversal (slide) | USA | 1962-1978 | Replaced by Kodachrome 40. | ||||||
Kodak | Kodachrome II Professional | ||||||||||||
Kodak | Kodachrome PKR K-14 | ||||||||||||
Kodak | Kodachrome Professional | ||||||||||||
Kodak | Kodachrome Professional (1938) | 8-10 | sheet | colour reversal (slide) | USA | 1938-1951 | |||||||
Kodak | Kodachrome Professional (1956) | 16 | 35 | colour reversal (slide) | USA | 1956-1962 | |||||||
Kodak | Kodachrome Select Process k-14 | ||||||||||||
Kodak | Kodachrome Type F (KF 35-20) | 35 | color reversal (slide) | ||||||||||
Kodak | Kodacolor (C 35-20) | 25/32 | 116, 120, 122, 127, 35, 616, 620 | colour | USA | 1942-1963 | Replaced by Kodacolor X. | ||||||
Kodak | Kodacolor (tab may also say proc. C22) | ASA25/32 | 35, 120, 620, 116, 616, 127, 122 | colour | USA | 1942-1963 | replaced by Kodacolor X | C-22 | |||||
Kodak | Kodacolor 100 | ||||||||||||
Kodak | Kodacolor 400 | 400 | 110, 120, 35 | colour | USA | 1977-1983 | Replaced by Kodacolor VR 400. | ||||||
Kodak | Kodacolor 400 | ISO 400 | 35, 120, 110 | colour | USA | 1977-1983 | replaced by Kodacolor VR 400 | ||||||
Kodak | Kodacolor 400 | ||||||||||||
Kodak | Kodacolor CB/GB c-41 | ||||||||||||
Kodak | Kodacolor CG Film for Color Prints | ||||||||||||
Kodak | Kodacolor Gold | ||||||||||||
Kodak | Kodacolor Gold 100 | 100 | 120, 35 | colour | USA | 1988-1997 | Replaced Kodacolor VR-G 100, was then replaced by Kodak Gold 100. | ||||||
Kodak | Kodacolor Gold 100 | ISO 100 | 35, 120 | colour | USA | 1988-1997 | replaced by Kodak Gold 100 | C-41 | |||||
Kodak | Kodacolor Gold 200 | 200 | 110, 120, 126, 127, 35, 620 | colour | USA | 1988-1997 | Replaced Kodacolor VR-G 200, was then replaced by Kodak Gold 200. | ||||||
Kodak | Kodacolor Gold 200 | ISO 200 | 35, 120, 110, 126, 127, 620 | colour | USA | 1988-1997 | replaced by Kodak Gold 200 | C-41 | |||||
Kodak | Kodacolor Gold 400 | 400 | 110, 35 | colour | USA | 1988-1997 | Replaced Kodacolor VR-G 400, was then replaced by Kodak Gold 400. | ||||||
Kodak | Kodacolor Gold 400 | ISO 400 | 35, 110 | colour | USA | 1988-1997 | replaced by Kodak Gold 401 | C-41 | |||||
Kodak | Kodacolor HR | 200? | disc | colour | USA | 1982-1983 | Replaced by Kodacolor VR 200. | ||||||
Kodak | Kodacolor HR | ISO 200 | disc | colour | USA | 1982-1983 | replaced by Kodacolor VR 200 | C-41 | |||||
Kodak | Kodacolor II | 80/100 | 110, 116, 120, 126, 127, 35, 616, 620, 828 | colour | USA | 1972-1983 | Replaced Kodacolor X, was replaced by Kodacolor VR 100. | ||||||
Kodak | Kodacolor II | ISO 80/100 | 35, 120, 110, 620, 116, 616, 126, 127, 828 | colour | USA | 1972-1983 | replaced by Kodacolor VR 100 | USA | |||||
Kodak | Kodacolor VR | ||||||||||||
Kodak | Kodacolor VR /VR-G/VR 200,400,1000 | ||||||||||||
Kodak | Kodacolor VR 100 | 100 | 110, 120, 35 | colour | USA | 1982-1986 | Replaced Kodacolor II, was then replaced by Kodacolor VR-G 100. | ||||||
Kodak | Kodacolor VR 100 | ISO 100 | 35, 120, 110 | colour | USA | 1982-1986 | replaced by Kodacolor VR-G 100 | ||||||
Kodak | Kodacolor VR 1000 | 1000 | 35 | colour | USA | 1983-1989 | Replaced by Kodak Ektar 1000. | ||||||
Kodak | Kodacolor VR 1000 | ISO 1000 | 35 | colour | USA | 1983-1989 | replaced by Ektar 1000 | ||||||
Kodak | Kodacolor VR 200 | 200 | 120, 127, 126, 35, 650, disc | colour | USA | 1982-1986 | Replaced Kodacolor HR, was then replaced by Kodacolor VR-G 200. | ||||||
Kodak | Kodacolor VR 200 | ISO 200 | 35, 120, 620, 126, 127, disc | colour | USA | 1982-1986 | replaced by Kodacolor VR-G 200 | ||||||
Kodak | Kodacolor VR 400 | 400 | 110, 120, 35 | colour | USA | 1982-1986 | Replaced Kodacolor 400, was then replaced by Kodacolor VR-G 400. | ||||||
Kodak | Kodacolor VR 400 | ISO 400 | 35, 120, 110 | colour | USA | 1982-1988 | replaced by Kodacolor VR-G 400 | ||||||
Kodak | Kodacolor VR-G | ||||||||||||
Kodak | Kodacolor VR-G 100 | 100 | 120, 35 | colour | USA | 1987-1988 | Replaced Kodacolor VR 100, was then replaced by Kodacolor Gold 100. | ||||||
Kodak | Kodacolor VR-G 100 | ISO 100 | 35, 120 | colour | USA | 1987-1988 | replaced by Kodacolor Gold 100 | C-41 | |||||
Kodak | Kodacolor VR-G 200 | 200 | 110, 120, 126, 127, 35 | colour | USA | 1987-1988 | Replaced Kodacolor VR 200, was then replaced by Kodacolor Gold 200. | ||||||
Kodak | Kodacolor VR-G 200 | ISO 200 | 35, 120, 110, 126, 127 | colour | USA | 1987-1988 | replaced by Kodacolor Gold 200 | C-41 | |||||
Kodak | Kodacolor VR-G 400 | 400 | 120, 35 | colour | USA | 1987-1988 | Replaced Kodacolor VR 400, was then replaced by Kodacolor Gold 400. | ||||||
Kodak | Kodacolor VR-G 400 | ISO 400 | 35, 120 | colour | USA | 1987-1988 | replaced by Kodacolor Gold 400 | C-41 | |||||
Kodak | Kodacolor X | 64/80 | 116, 120, 126, 127, 35, 616, 828 | colour | USA | 1963-1975 | Replaced Kodacolor, and was replaced by Kodacolor II. | ||||||
Kodak | Kodacolor-X | ASA64/80 | 35, 120, 620, 116, 616, 126, 127, 828 | colour | USA | 1963-1975 | replaced by Kodacolor II | C-22 | |||||
Kodak | Kodak 200 (process c-41) | ||||||||||||
KodaK | Kodak 4-x Reversal Film 7277 | ||||||||||||
Kodak | Kodak Select 400, process c-41 | ||||||||||||
Kodak | MAX color print c41 | ||||||||||||
Kodak | Max disposable camera | ||||||||||||
Kodak | Negative Color Film | ||||||||||||
Kodak | Pathe | 35 | |||||||||||
Kodak | Panatomic X | 32/40 | 35 | black & white | USA | 1933-1987 | |||||||
Kodak | Panatomic-X | ||||||||||||
Kodak | Panchromatic 200 | ||||||||||||
Kodak | Plus Digital Perfect Touch | ||||||||||||
Kodak | Plus-X | ||||||||||||
Kodak | Plus-X *16mm | ||||||||||||
Kodak | Plus-X (PX 135) | 35, 120, 220 | black & white | USA | 1954-2011 | [from Wikipedia discontinued photographic films] Plus X Pan (PX) and PLUS-X Pan Professional (PXP) films are general purpose medium-speed panchromatic films for outdoor or studio photography with extremely fine grain and excellent sharpness. (Originally ASA 50 later ISO 125). PX in 135 format and (PXP) 120, 220 formats with a retouching surface on the emulsion side.[66][67] | |||||||
Kodak | Plus-X Pan | 125 | 120, 35, 220 | black & white | USA | 1954-2011 | Originally 50 ISO, later 125. | ||||||
Kodak | Plus-X pan | ISO125 | |||||||||||
Kodak | PORTA UC | ||||||||||||
Kodak | PORTRA | ||||||||||||
Kodak | PORTRA 160 | ||||||||||||
Kodak | PORTRA 160 NC | 160 | 120, 35, 220, sheet | colour | USA | 1998-2011 | Replaced by Portra 160. | ||||||
Kodak | PORTRA 160 NC | ISO 160 | 35, 120, 220, sheet | colour | USA | 1998-2011 | replaced by Portra 160 | C-41 | |||||
Kodak | PORTRA 160 VC | 160 | 120, 35, 220, sheet | colour | USA | 1998-2011 | Replaced by Portra 160. | ||||||
Kodak | PORTRA 160 VC | ISO 160 | 35, 120, 220, sheet | colour | USA | 1998-2011 | replaced by Portra 160 | C-41 | |||||
Kodak | PORTRA 400 | ||||||||||||
Kodak | PORTRA 400 NC | 400 | 120, 35, 220, sheet | colour | USA | 1998-2010 | Replaced by Portra 400. | ||||||
Kodak | PORTRA 400 NC | ISO 400 | 35, 120, 220, sheet | colour | USA | 1998-2010 | replaced by Portra 400 | C-41 | |||||
Kodak | PORTRA 400 VC | 400 | 120, 35, 220 | colour | USA | 1998-2010 | Replaced by Portra 400. | ||||||
Kodak | PORTRA 400 VC | ISO 400 | 35, 120, 220 | colour | USA | 1998-2010 | replaced by Portra 400 | C-41 | |||||
Kodak | PORTRA 800 | ||||||||||||
Kodak | PRK 120 (K-14) | 120 | USA | ||||||||||
Kodak | Pro Image 100 | ||||||||||||
Kodak | Pro Image 100 | ISO 100 | 35 | colour | 1997- | C-41 | USA | [from Wikipedia list of Photographic Films] Budget 'Professional' color film with neutral skin tones for portraits, weddings and social events. *An E.I.100 film (ISO ca. 160) originally for selected markets with hot climates (Latin America & SE Asia) without needing cold storage and using a Kodak Gold print profile. (parallel import elsewhere). In 2018 Kodak added it to official distribution in Europe. | |||||
Kodak | Professional 100uc color negative C-41 | ||||||||||||
Kodak | Professional Elite Chrome 100 (EB) | 100 | 35 | colour reversal (slide) | USA | 1989-2012 | |||||||
Kodak | Professional Elite Chrome Extra Color 100 (EBX) | 100 | 35 | colour reversal (slide) | USA | 1991-2012 | |||||||
Kodak | Professional Supra 400 color negative film DXN C41 | ||||||||||||
Kodak | Professional T400CN b&w film C-41 | ISO 400 | 35, 120, 220, 4"x5" | B&W | -2004 | replaced by B&W400CN | C-41 | USA | |||||
Kodak | Professional Tri X 400 TX | ||||||||||||
Kodak | Professional Ultra Color 100 | 100 | 120, 35, 220 | colour | USA | 2004-? | |||||||
Kodak | Professional Ultra Color 100 | ||||||||||||
Kodak | Professional Ultra Color 400 | 400 | 120, 35, 220 | colour | USA | 2004-? | Rebraded Portra UC later. | ||||||
Kodak | Professional Ultra Color 400 | ||||||||||||
Kodak | Rapid process copy film | ||||||||||||
Kodak | Recording film 2475 | ||||||||||||
Kodak | Royal Gold | ||||||||||||
Kodak | Royal Gold 100 | 100 | colour | USA | 1997-c2002 | Replaced Ektar 100. | |||||||
Kodak | Royal Gold 100 | ||||||||||||
Kodak | Royal Gold 1000 | 1000 | colour | USA | 1998-? | Replaced Ektar 1000. | |||||||
Kodak | Royal Gold 1000 | ||||||||||||
Kodak | Royal Gold 200 | 200 | colour | USA | ?-c2004 | ||||||||
Kodak | Royal Gold 200 | ||||||||||||
Kodak | Royal Gold 25 | 25 | colour | USA | 1996-? | Replaced Ektar 25. | |||||||
Kodak | Royal Gold 25 | ||||||||||||
Kodak | Royal Gold 400 | 400 | colour | USA | 1996-c2004 | ||||||||
Kodak | Royal Gold 400 | ||||||||||||
Kodak | Royal Supra 200 | 200 | 35-36 | colour | USA | ? | Called Kodak High Definition 200 within the USA. | ||||||
Kodak | Royal Supra 200 | ||||||||||||
Kodak | Royal Supra 400 | 400 | 35-36 | colour | USA | ? | Called Kodak High Definition 400 within the USA. | ||||||
Kodak | Royal Supra 400 | ||||||||||||
Kodak | Royal-X Pan | ||||||||||||
Kodak | Select black & white+ BWC process c-41 | ||||||||||||
Kodak | Sheet film | ||||||||||||
Kodak | Special | ||||||||||||
Kodak | Super-X Panchromatic | ||||||||||||
Kodak | Super-XX | 200 | 116, 120, 122, 124, 130, sheet | black & white | USA | 1940-1992 | Originally 100 ISO, later 200 ISO when safety factor was reduced. Replaced by Tri-X. | ||||||
Kodak | Super-XX | ISO 200 | 120, 116, 122, 124, 130, sheet | black & white | USA | 1940-1992 | replaced by Tri-X | [from Wikipedia discontinued photographic films] Kodak's standard high-speed film from 1940 to 1954, when Tri-X was introduced in smaller formats. Discontinued before 1960 in roll-film formats, but sheet film was available until 1992. Originally 100, later 200 iso when safety factor was reduced. Relatively coarse grain. Very long, almost perfectly straight-line characteristic curve, great latitude made it ideal for variable developments, both longer and shorter, water-bath development, special compensating formulas.[citation needed] | |||||
Kodak | Super-XX Panchromatic | ||||||||||||
Kodak | T-MAX 100 | ||||||||||||
Kodak | T-MAX 100 | ISO 100 | 35, 120 | black & white | USA | 1986- | https://125px.com/docs/film/kodak/f4016_tmax_100-2018.pdf | ||||||
Kodak | T-MAX 400 | ||||||||||||
Kodak | T-MAX 400 | ISO 400 | 35, 120 | black & white | USA | https://125px.com/docs/film/kodak/f4043_TMax_400-2016.pdf | |||||||
Kodak | T-MAX 400 Professional b&w print TMY | ISO 400 | 35, 120 | ||||||||||
Kodak | T-MAX black & white print film TMY DX (doesn't say Professional) | ISO 400 | 35, 120 | black & white | USA | not labeled professional | https://125px.com/docs/film/kodak/f4016-TMAX-2004.pdf | ||||||
Kodak | T-MAX P3200 | ||||||||||||
Kodak | T-MAX P3200 | ISO 3200 | 35 | black & white | USA | labeled negative film | |||||||
Kodak | T-MAX professional b&w negative | ||||||||||||
Kodak | T-MAX Professional b&w print film TMX | ISO 400 | 35, 120 | black & white | USA | labeled print film | https://125px.com/docs/film/kodak/f32-TMAX.pdf | ||||||
Kodak | T-MAX professional b&w print film TMZ | ISO 3200 | 35 | black & white | USA | labeled print film | https://125px.com/docs/film/kodak/f32-TMAX.pdf | ||||||
Kodak | T400CN | 400 | 120, 35, 220, 4"x5" sheet | black & white | USA | ?-2004 | Replaced by BW400CN. | ||||||
Kodak | T400CN | ISO 400 | 35, 120, 220, 4"x5" | black & white | USA | -2004 | replaced by B&W400CN | C-41 | |||||
