Brand | Name | ISO/ASA | Formats | DX Code | Colour | Country | Date | Date Notes | Label Details | Processing Notes | General Notes | Manufacturer's Data Sheet | Past Manufacturer's Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ilford | 5G91 | ||||||||||||
Ilford | 5R101 | ||||||||||||
Ilford | A 125 | ||||||||||||
Ilford | A 400 | ||||||||||||
Ilford | A Cine Film | ||||||||||||
Ilford | Aerial Film | ||||||||||||
Ilford | Astra III Panchromatic | United Kingdom | pre-WWII | ||||||||||
Ilford | Astra VII | ||||||||||||
Ilford | B4235 | ||||||||||||
Ilford | Black 400 | ||||||||||||
Ilford | C-2 Nuclear Research | ||||||||||||
Ilford | Cibachrome Micrographic | colour | Switzerland | 1984-1991 | High resolution direct positive colour film. | ||||||||
Ilford | Color Film Type A | ||||||||||||
Ilford | Color Film Type D | 10 | 35 | colour | United Kingdom | 1948-1960 | Kodachrome film produced by Ilford LTD. Renamed Ilfachrome. | ||||||
Ilford | Colorprint Film | ||||||||||||
Ilford | Colors 100 | ||||||||||||
Ilford | Colors 200 | ||||||||||||
Ilford | Colors 400 | ||||||||||||
Ilford | Colorslide | ||||||||||||
Ilford | Colorslide Colour Reversal | colour reversal (slide) | United Kingdom | ||||||||||
Ilford | Colour Film D | 8 | 35 | colour | United Kingdom | 1948-? | "D" for daylight. | ||||||
Ilford | Colour Film F | colour | United Kingdom | "F" for use with flash bulbs. | |||||||||
Ilford | Contact | ||||||||||||
Ilford | Contrast Dental X-Ray | ||||||||||||
Ilford | Delta 100 | 100 | 35, 120, 4" x 5" sheet, 8"x 10" sheet | black & white | United Kingdom | ||||||||
Ilford | Delta 100 Professional | 100 | 35, 120, 8" x 10" sheet | black & white | United Kingdom | Multiple data sheet. | https://125px.com/docs/film/ilford/Delta-100_201811.pdf | https://125px.com/docs/film/ilford/Delta_100-200209.pdf | |||||
Ilford | Delta 3200 Professional | 3200 | 120, 35 | black & white | United Kingdom | Multiple data sheet. | https://125px.com/docs/film/ilford/Delta-3200_201811.pdf | https://125px.com/docs/film/ilford/Delta_3200-200209.pdf | |||||
Ilford | Delta 400 | 400 | 35, 120 | black & white | United Kingdom | ||||||||
Ilford | Delta 400 Professional | 400 | 120, 35 | black & white | United Kingdom | https://125px.com/docs/film/ilford/Delta-400_201811.pdf | |||||||
Ilford | FP | 28 | 35 | black & white | United Kingdom | 1934-1939 | This film was replaced by FP2. | ||||||
Ilford | FP2 | 80 | 35 | black & white | United Kingdom | 1939-1942 | This film replaced FP and was replaced by FP3. | ||||||
Ilford | FP3 | 125 | 35 | black & white | United Kingdom | 1942-1968 | This film replaced FP2 and was replaced by FP4. | ||||||
Ilford | FP4 | 125 | 35, 120 | black & white | United Kingdom | 1968-1990 | This film replaced FP3 and was replaced by FP4 Plus. | ||||||
Ilford | FP4 Plus | 125 | 35, 120, 4" x 5" sheet, 8"x10" sheet | black & white | United Kingdom | ||||||||
Ilford | HP | 160 | 35 | black & white | United Kingdom | 1935-1939 | This film was replaced by HP2. | ||||||
Ilford | HP2 | 200 | 35 | black & white | United Kingdom | 1939-1941 | This film replaced HP and was replaced by HP3. This film was essentially the same as HP3. The difference in specified sensitivity reflects a safety factor that the manufacturer deemed necessary before general availability of exposure meters. | ||||||
Ilford | HP3 | 400 | 35 | black & white | United Kingdom | 1941-1969 | May say "made in England" or "hypersensitive panchromatic"). | This film replaced HP2 and was replaced by HP4. Between 1965 and 1969 it appears that both HP3 and HP4 were available. The Ilford HP page contains conflicting information about the sensitivity. | |||||
Ilford | HP4 | 400 | 35 | black & white | United Kingdom | 1965-1976 | This film replaced HP3 and was replaced by HP5. | ||||||
Ilford | HP5 | 400 | 35, 120 | black & white | United Kingdom | 1976-1989 | This film replaced HP4 and was replaced by HP5 Plus. | ||||||
Ilford | HP5 Plus | 40 | 35, 120, 4"x5" sheet, 8"x10" sheet, bulk roll, disposable camera | black & white | United Kingdom | 1989- | Multiple data sheet available. | https://125px.com/docs/film/ilford/HP5-Plus_201811.pdf | https://125px.com/docs/film/ilford/HP5+-200407.pdf | ||||
Ilford | HPS | 800 | 35 | black & white | United Kingdom | 1954-1998 | This film was replaced by Ilford Delta 3200. | ||||||
Ilford | Ilfachrome | ||||||||||||
Ilford | Ilfacolor 32 | colour | United Kingdom | ||||||||||
Ilford | Ilfocolor | ||||||||||||
Ilford | Ilfocolor MKI | 35, 120 | colour | United Kingdom | 1960-1962 | ||||||||
Ilford | Ilfocolor MKII | 35, 120 | colour | United Kingdom | 1962-1995 | ||||||||
Ilford | Mark V | ? | ? | black & white | United Kingdom | ? | Origin is not known, suspected to possibly be a motion picture stock. | ||||||
Ilford | Ortho Plus | 80 | 35, 120, 4" x 5" sheet | black & white | United Kingdom | Multiple data sheet. | https://125px.com/docs/film/ilford/Ortho-Plus_201910.pdf | https://125px.com/docs/film/ilford/Ortho+-200408.pdf | |||||
Ilford | PAN 100 | 100 | 120, 35 | black & white | United Kingdom | https://firebasestorage.googleapis.com/v0/b/filmtypes-app.appspot.com/o/ILFORD-PAN-100-400.pdf?alt=media&token=9b08cf0e-012f-47cd-84c8-bb1f71d6bff8 | |||||||
Ilford | PAN 400 | 400 | 120, 35 | black & white | United Kingdom | https://firebasestorage.googleapis.com/v0/b/filmtypes-app.appspot.com/o/ILFORD-PAN-100-400.pdf?alt=media&token=9b08cf0e-012f-47cd-84c8-bb1f71d6bff8 | |||||||
Ilford | PAN F | 50 | ? | black & white | United Kingdom | ? | This film was replaced by Pan F Plus. | ||||||
Ilford | PAN F PLUS | 50 | 35, 120, bulk roll | black & white | United Kingdom | Multiple data sheet. | https://125px.com/docs/film/ilford/Pan-F-Plus_201812.pdf | https://125px.com/docs/film/ilford/PanF+-200407.pdf | |||||
Ilford | Panchromatic FP3 | ||||||||||||
Ilford | Selochrome | 50 | 3.25" x 4.25" (size no. 18) sheet | black & white | United Kingdom | 1934-? | |||||||
Ilford | SFX 200 | 200 | 35, 120 | black & white (red sensitivity) | United Kingdom | Tolerates less than ideal processing conditions. | Harman technology black & white film for special effects. Multiple data sheet available. | https://125px.com/docs/film/ilford/SFX-200_201811.pdf | https://125px.com/docs/film/ilford/SFX200-200404.pdf | ||||
Ilford | Super HR | 100 | 35 | colour | United Kingdom | 1985-1988 | Also repackaged as Agfacolour XR. | ||||||
Ilford | Surveillance P3 | ||||||||||||
Ilford | Surveillance P4 | ||||||||||||
Ilford | XP-1 | 400 | 120, 35, sheet | black & white | United Kingdom | 1981-1983 | C-41 processing | Replaced by XP-2. Multiple data sheet. | https://www.ilfordphoto.com/amfile/file/download/file/1909/product/704/ | https://125px.com/docs/film/ilford/XP2_Super-200101.pdf | |||
Ilford | XP-2 | 400 | 120, 35, sheet | black & white | United Kingdom | 1991-1996 | C-41 processing | This film replaced XP-1 and was replaced by XP-2 PLUS. | |||||
Ilford | XP-2 PLUS | 400 | 120, 35, sheet | black & white | United Kingdom | 1996-1998 | C-41 processing | Replaced by XP-2 Super. | |||||
Ilford | XP2 SUPER | 400 | 120, 35, sheet, disposable camera | black & white | United Kingdom | 1998- | C-41 processing | https://125px.com/docs/film/ilford/XP2-Super_201811.pdf |
Credits
Robin Canham transitioned from a 15 year career in academic librarianship to finishing her first year in the Master of Arts Conservation program at Queen’s University with a specialization in paper conservation. She’s also an avid bookbinder and loves incorporating photography into her work. Visit her website or follow on Instagram @burroakbookbinding.
Claire Moclock is an Archivist and Artist based in Pennsylvania. Her favorite photographic things are Polaroids, expired film, and her Nikon F3. Visit her website or follow on Instagram @mocloe.