Brand | Name | ISO/ASA | Formats | DX Code | Colour | Country | Date | Date Notes | Label Details | Processing Notes | General Notes | Manufacturer's Data Sheet | Past Manufacturer's Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ferrania | 3M Ferrania CR50 Daylight | colour | Italy | c1967-c1975 | blue, yellow, and red box | ||||||||
Ferrania | 3M Ferrania CR50A | 35 | Italy | c1967-c1975 | |||||||||
Ferrania | Controtipo Diretto | sheet | Italy | ||||||||||
Ferrania | CR50 | Italy | |||||||||||
Ferrania | CR50A | Italy | |||||||||||
Ferrania | DIA28 | 50 | 120 | colour | Italy | ||||||||
Ferrania | Ferrania F27 | ||||||||||||
Ferrania | Ferrania Ferraniacolor Tipo 51 | Italy | |||||||||||
Ferrania | Ferrania Ferraniacolor Tipo 54 | Italy | |||||||||||
Ferrania | Ferrania Super Panchro | ||||||||||||
Ferrania | Ferraniacolor 17 | Italy | |||||||||||
Ferrania | Ferraniacolor Cine Universal | Italy | |||||||||||
Ferrania | Ferraniacolor DIA28 invertible | ||||||||||||
Ferrania | Ferraniacolor Invertibile | Italy | |||||||||||
Ferrania | Ferraniacolor Invertible | ||||||||||||
Ferrania | Ferraniacolor Mask | Italy | |||||||||||
Ferrania | Ferraniacolor Negative N27 | Italy | |||||||||||
Ferrania | Ferraniacolor Reversal | 120, 35, plate | Italy | 1947-1970s | |||||||||
Ferrania | Fotomeccanica Ferralit Orto Recta-FR | Italy | |||||||||||
Ferrania | Fotomeccanica Ferralit Orto Super | Italy | |||||||||||
Ferrania | Fotomeccanica Ferralit Orto TN | Italy | |||||||||||
Ferrania | Imatation Chrome 400 | 400 | 35 | colour reversal (slide) | Italy | ||||||||
Ferrania | Imation Chrome 100 | 100 | 35 | colour reversal (slide) | Italy | ||||||||
Ferrania | P3 | 28 DIN | 35 | black & white | Italy | ||||||||
Ferrania | P30 | 80 | 120, 127, 35 | black & white | Italy | 1960s-? | This film had three versions, Cinema, Leica, and Portrait. | ||||||
Ferrania | P30 Alpha | 80 | 35, 136 | black & white | Italy | 2017-2018 | A 1960s motion picture film used to still photography. | ||||||
Ferrania | P33 | 120, 137, 35 | black & white | Italy | |||||||||
Ferrania | P36 | 320 | 120 | black & white | Italy | ||||||||
Ferrania | Solaris 800 | 800 | 27 exp. single use camera | colour | Italy | ||||||||
Ferrania | Solaris Chrome 100 | 35 | colour reversal (slide) | Italy | 2000-2005 | ||||||||
Ferrania | Solaris Color FG400i | 400 | 35 | colour | Italy | 2003-2005? | |||||||
Ferrania | Solaris Colour FG800i | 800 | 35 | colour | Italy | 2003-2005? | |||||||
Ferrania | Solaris FG 100 | 100 | 35 | colour | Italy | 2000-2003 | |||||||
Ferrania | Solaris FG 200 | 200 | 35, APS, 110, 12 | colour | Italy | 2000-2003 | |||||||
Ferrania | Solaris FG 400 | 35 | APS | colour | Italy | 2000-2003 | |||||||
Ferrania | Solaris FG 800 | 35 | colour | Italy | 2000-2003 | ||||||||
Ferrania | Solaris FG PLUS 100 | 100 | 35 | colour | Italy | 2003-2009 | |||||||
Ferrania | Solaris FG PLUS 200 | 35 | APS, 110, 126 | colour | Italy | 2003-2009 | |||||||
Ferrania | Solaris FG PLUS 400 | 400 | 35 | colour | Italy | 2003-2009 | |||||||
Ferrania | Solaris FG PLUS 800 | 800 | 35 | colour | Italy | 2003-2009 | |||||||
Ferrania | Ultrachromatica |
Credits
Robin Canham transitioned from a 15 year career in academic librarianship to finishing her first year in the Master of Arts Conservation program at Queen’s University with a specialization in paper conservation. She’s also an avid bookbinder and loves incorporating photography into her work. Visit her website or follow on Instagram @burroakbookbinding.
Claire Moclock is an Archivist and Artist based in Pennsylvania. Her favorite photographic things are Polaroids, expired film, and her Nikon F3. Visit her website or follow on Instagram @mocloe.