Brand | Name | ISO/ASA | Formats | DX Code | Colour | Country | Date | Date Notes | Label Details | Processing Notes | General Notes | Manufacturer's Data Sheet | Past Manufacturer's Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGFA | Agfa-Gevaert Superpan | ||||||||||||
AGFA | Agfachrome 100 | ||||||||||||
AGFA | Agfachrome 200 | ||||||||||||
AGFA | Agfachrome 64 | ||||||||||||
AGFA | Agfachrome Color Reveral Film for Color Slides | ||||||||||||
AGFA | Agfachrome CT 21 | ||||||||||||
AGFA | Agfachrome CT-18 Color Slide (may say Agfa-Geveart made in Germany) | ||||||||||||
AGFA | Agfachrome Professional 50 L | ||||||||||||
AGFA | Agfachrome Professional 50 RS (process AP 44/E6) | ||||||||||||
AGFA | Agfachrome Professional 50 S (may say Agfa-Gevaert made in Germany) | ||||||||||||
AGFA | Agfacolor 100 | 100 | 110, 126, 35 | colour | Germany | 1981-around 1984 | This film replaced Agfa Agfacolor CNS2, and was then replaced by Agfa Agfacolor XR100. | ||||||
AGFA | Agfacolor 80S Professional | 80 | 120, 35, sheet | colour | Germany | 1975-? | This film is the professional version of Agfacolor CNS2. | ||||||
AGFA | Agfacolor AP70 | ||||||||||||
AGFA | Agfacolor AP70/C41 | ||||||||||||
AGFA | Agfacolor BD365 C-41 | ||||||||||||
AGFA | Agfacolor CK | ||||||||||||
AGFA | Agfacolor CN 17 | 40 | 120, 127, 35, 620, sheet | colour | Germany | 1956-1971 | This film replaced Agfa Agfacolor T, and was replaced by Agfa Agfacolor CN 17S. | ||||||
AGFA | Agfacolor CN 17 Negative | ||||||||||||
AGFA | Agfacolor CN 17M | 40 | sheet | colour | Germany | 1963-1964 | |||||||
AGFA | Agfacolor CN 17S | 40 | 120, 35 | colour | Germany | 1966-1968 | This film replaced Agfa Agfacolor CN 17, and was replaced by Agfa Agfacolor CNS. | ||||||
AGFA | Agfacolor CNS | 80 | 120, 126, 127, 35, 620, sheet | colour | Germany | 1968-1970 | This film replaced Agfa Agfacolor CN 17S, and was replaced by Agfa Agfacolor CNS2. | ||||||
AGFA | Agfacolor CNS 400 | 400 | 110, 35 | colour | Germany | 1978-around 1984 | This film was replaced by Agfa Agfacolor XR400. | ||||||
AGFA | Agfacolor CNS2 | 80 | 120, 126, 127, 35, 620 | colour | Germany | 1975-around 1981 | This film replaced Agfa Agfacolor CNS, and was replaced by Agfacolor 100. | ||||||
AGFA | Agfacolor CT for Color Slides | ||||||||||||
AGFA | Agfacolor HDC Plus C41 (made in Germany) | ||||||||||||
AGFA | Agfacolor HDC+ 100 | 100 | 35 | colour | Germany | ?-2001 | This film was replaced by Agfa Agfacolor XRG 100, was then replaced by Vista 100. | ||||||
AGFA | Agfacolor HDC+ 200 | 200 | 126, 35 | colour | Germany | ?-2001 | This film was replaced by Agfa Afgacolor XRG 200, was then replaced by Vista 200. | ||||||
AGFA | Agfacolor HDC+ 400 | 400 | 35 | colour | Germany | ?-2001 | This film was replaced by Agfa Afgacolor XRG 400, was this replaced by Vista 400. | ||||||
AGFA | Agfacolor K | 10-12 | sheet | colour | Germany | 1949-1956 | |||||||
AGFA | Agfacolor Maxi XRG | ||||||||||||
AGFA | Agfacolor N100S Professional | 100 | 120, sheet | colour | Germany | around 1982-? | |||||||
AGFA | Agfacolor N80L Professional | 80 | 120, sheet | colour | Germany | around 1982-? | |||||||
AGFA | Agfacolor Negativfilm | ||||||||||||
AGFA | Agfacolor Negativfilm Universal | ||||||||||||
AGFA | Agfacolor Optima 100 | 100 | 120, 35 | colour | Germany | 1996-2005 | This film replaced Agfa Agfacolor XRS 100. | ||||||
AGFA | Agfacolor Optima 200 | 200 | 120, 35 | colour | Germany | 1996-2005 | This film replaced Agfa Agfacolor XRS 200. | ||||||
AGFA | Agfacolor Optima 400 | 400 | 120, 35, 220 | colour | Germany | 1996-2005 | This film replaced Agfa Agfacolor XRS 400. | ||||||
AGFA | Agfacolor Patrone (made in Germany) | ||||||||||||
AGFA | Agfacolor Pocket Special | 80 | 110 | colour | Germany | 1971-? | |||||||
AGFA | Agfacolor Portrait 160 | 160 | 120, 35, 220 | colour | Germany | ?-2005 | |||||||
AGFA | Agfacolor Portrait XPS 160 (process AP70/C41) | ||||||||||||
AGFA | Agfacolor Pro 200 | 200 | 35 | colour | Germany | ?-? | |||||||
AGFA | Agfacolor Special CNS | ||||||||||||
AGFA | Agfacolor Special CNS Negative | ||||||||||||
AGFA | Agfacolor T | 10-12 | 120, 35, sheet, Karat cartridge | colour | Germany | 1949-1956 | This film was replaced by Agfa Agfacolor CN17. | ||||||
AGFA | Agfacolor Ultra 100 | 100 | 120, 35 | colour | Germany | ?-2005 | |||||||
AGFA | Agfacolor Ultra 50 | 50 | 120, 35 | colour | Germany | ?-2005 | |||||||
AGFA | Agfacolor Universal | colour | Germany | ||||||||||
AGFA | Agfacolor UT 16 | ||||||||||||
AGFA | Agfacolor Vista for Color Prints | ||||||||||||
AGFA | Agfacolor XR Color Prints (AP70/C41) | ||||||||||||
AGFA | Agfacolor XR100 | 100 | 110, 120, 126, 35, Rapid | colour | Germany | 1984-1989 | This film replaced Agfa Agfacolor 100, and was replaced by Agfa Agfacolor XRG 100. Ilford Super HR was also repackaged as Agfacolour XR. | ||||||
AGFA | Agfacolor XR200 | 200 | 120, 35 | colour | Germany | 1984-1989 | This film was replaced by Agfa Agfacolor XRG200. | ||||||
AGFA | Agfacolor XR400 | 400 | 110, 120, 35 | colour | Germany | 1984-1989 | This film replaced Agfa Agfacolor CNS 400, and was replaced by Agfa Agfacolor XRG 400. | ||||||
AGFA | Agfacolor XRG 100 | 100 | 35 | colour | Germany | 1989-? | This film replaced Agfa Agfacolor XR100, and was replaced by Agfa Agfacolor HDC+ 100. Was branded "XRC" in the USA. | ||||||
AGFA | Agfacolor XRG 200 | 200 | 126, 35 | colour | Germany | 1989-? | This film replaced Agfa Agfacolor XR 200, and was replaced by Agfa Agfacolor HDC+ 200. Was branded "XRC" in the USA. | ||||||
AGFA | Agfacolor XRG 400 | 400 | 35 | colour | Germany | 1989-? | This film replaced Afga Agfacolor XR 400, and was replaced by Agfa Agfacolor HDC+ 400. Was branded "XRC" in the USA. | ||||||
AGFA | Agfacolor XRG for Color Prints (process AP70/C41) | ||||||||||||
AGFA | Agfacolor XRS 100 | 100 | 120, 35, sheet | colour | Germany | 1984-around 1996 | This film was replaced by Agfa Agfacolor Optima 100. | ||||||
AGFA | Agfacolor XRS 100 for Color Prints (AP 70/c41) | ||||||||||||
AGFA | Agfacolor XRS 1000 | 1000 | 120, 35 | colour | Germany | 1984-around 1996 | |||||||
AGFA | Agfacolor XRS 200 | 200 | 120, 35 | colour | Germany | 1984-around 1996 | This film was replaced by Agfa Agfacolor Optima 200. | ||||||
AGFA | Agfacolor XRS 400 | 400 | 120, 35 | colour | Germany | 1984-around 1996 | This film was replaced by Agfa Agfacolor Optima 400. | ||||||
AGFA | AgfaPan 100 | 100 | 120, 35, sheet | black & white | Germany | ?-1989 | Replaced by Agfa APX 100. | ||||||
AGFA | AgfaPan 25 | 25 | 120, 35, sheet | black & white | Germany | ?-1989 | Replaced by Agfa APX 25. | ||||||
AGFA | AgfaPan 400 | 400 | 120, 35, sheet | black & white | Germany | ?-1989 | Replaced by Agfa APX 400. | ||||||
AGFA | Agfapan APX DX | ||||||||||||
AGFA | Ansco Superpan Supreme | Germany | green paper, white tab with green letters | ||||||||||
AGFA | APX 100 | 100 | 120, 35, sheet | black & white | Germany | 1989-2005 | This film replaced AgfaPan 100, and then it was replaced by Agfa Photo APX 100. | ||||||
AGFA | APX 25 | 25 | 120, 35 | black & white | Germany | 1989-2000 | This film replaced AgfaPan 25. | ||||||
AGFA | APX 400 | 400 | 120, 35 | black & white | Germany | 1989-2005 | This film replaced AgfaPan 400, and then it was replaced by Agfa Photo APX 400. | ||||||
AGFA | Aviphot ASP 400 S | ||||||||||||
AGFA | Chrome 100 RS | 100 | 120, 35 | colour reversal (slide) | Germany | 1984-1995 | This film was replaced by RSX 100. | ||||||
AGFA | Chrome 1000 RS | 1000 | 35 | colour reversal (slide) | Germany | 1984-1995 | |||||||
AGFA | Chrome 200 RS | 200 | 120, 35 | colour reversal (slide) | Germany | 1984-1995 | This film was replaced by RSX 200. | ||||||
AGFA | Chrome 50 RS | 50 | unknown | colour reversal (slide) | Germany | 1984-1995 | This film replaced 50S and 50L, and was replaced by RSX 50. | ||||||
AGFA | Chrome 50L | 50 | unknown | colour reversal (slide) | Germany | 1968-1983 | This film was replaced by Chrome 50RS. | ||||||
AGFA | Chrome 50S | 50 | unknown | colour reversal (slide) | Germany | 1968-1984 | This film was replaced by Chrome 50RS. | ||||||
AGFA | Chrome 64 | 64 | 35 | colour reversal (slide) | Germany | 1974-1983 | |||||||
AGFA | Chrome CT 100 | 100 | 35 | colour reversal (slide) | Germany | 1984-1992 | This film was replaced by CT100i. | ||||||
AGFA | Chrome CT 100i | 100 | 35 | colour reversal (slide) | Germany | 1992-1995 | This film replaced CT100, and then it was replaced by CT 100x. | ||||||
AGFA | Chrome CT 100x | 100 | 35 | colour reversal (slide) | Germany | 1995-1999 | This film replaced CT 100x, and then it was replaced by CT Precisa 100. | ||||||
AGFA | Chrome CT 200 | 200 | 35 | colour reversal (slide) | Germany | 1982-1992 | |||||||
AGFA | Chrome CT18 | 50 | 120, 35 | colour reversal (slide) | Germany | 1958-1985 | Was previously known as Color CT18. | ||||||
AGFA | Chrome RSX 100 | 100 | 120, 35, sheet | colour reversal (slide) | Germany | 1995-1998 | This film replaced Chrome 100 RS, and was replaced by RSX II 100. | ||||||
AGFA | Chrome RSX 200 | 200 | 120, 35 | colour reversal (slide) | Germany | 1995-1998 | This film replaced Chrome 200 RS, and was replaced by RSX II 200. | ||||||
AGFA | Chrome RSX 50 | 50 | 120, 35 | colour reversal (slide) | Germany | 1995-1998 | This film replaced Chrome 50 RS, and was replaced by RSX II 50. | ||||||
AGFA | Chrome RSX II 100 | 100 | 120, 35, sheet | colour reversal (slide) | Germany | 1998-2005 | This film replaced RSX II 100. | ||||||
AGFA | Chrome RSX II 200 | 200 | 120, 35, sheet | colour reversal (slide) | Germany | 1998-2005 | This film replaced RSX II 200. | ||||||
AGFA | Chrome RSX II 50 | 50 | 120, 35 | colour reversal (slide) | Germany | 1998-2005 | This film replaced RSX II 50. | ||||||
AGFA | Cinerex IC1N | ||||||||||||
AGFA | CN S | ||||||||||||
AGFA | CNS 2 Color Negative Film | ||||||||||||
AGFA | Color CT18 | 50 | 35 | colour reversal (slide) | Germany | ?-1978 | Renamed Chrome CT18 in 1978. | ||||||
AGFA | Color Neu | 2-25 | 35 | colour reversal (slide) | Germany | 1936-? | Also known as Afgacolor 111. | ||||||
AGFA | Contour Professional | sheet | black & white | Germany | |||||||||
AGFA | Copex | ||||||||||||
AGFA | Copex Rapid | ||||||||||||
AGFA | CT Precisa 100 | 100 | 35 | colour reversal (slide) | Germany | 1999-2005 | Replaced by Afga Photo CT Precisa. | ||||||
AGFA | CT Precisa 200 | 200 | 35 | colour reversal (slide) | Germany | 1999-2005 | |||||||
AGFA | Dia-Direct 12 | 12 | black & white reversal (slide) | ||||||||||
AGFA | Dia-Direct 32 | 32 | black & white reversal (slide) | ||||||||||
AGFA | Futura II (advantix) | ||||||||||||
AGFA | Gervaert Superchrome | ||||||||||||
AGFA | IF | black & white ? | Germany | ||||||||||
AGFA | Isochrome | 32 | 120 | Germany | |||||||||
AGFA | ISOPAN | 40 | 120, 35 | black & white | Germany | before 1943-1970s | orange/blue/white/black | ||||||
AGFA | ISOPAN F | 40 | 120, 35 | black & white | Germany | before 1943-1970s | |||||||
AGFA | ISOPAN FF | 25 | 120, 127, 35, 620 | black & white | Germany | ?-1960s | |||||||
AGFA | ISOPAN Fine Grain | black & white | |||||||||||
AGFA | ISOPAN IF17 | 40 | 120, 35 | black & white | Germany | before 1943-1970s | This film is the Agfa AG (Leverkusen) version of Agfa ISOPAN/ISOPAN F. The marginal markings read "L IF". | ||||||
AGFA | ISOPAN IFF | 25 | 120, 127, 35, 620 | black & white | Germany | ?-1960s | This film is the Agfa AG (Leverkusen) version of Agfa ISOPAN FF. The marginal markings read "L IFF". | ||||||
AGFA | ISOPAN ISS | ||||||||||||
AGFA | ISOPAN ISS 21 | 100 | 120, 127, 35, 620 | black & white | Germany | around 1945-1960s | This film is the Agfa AG (Leverkusen) version of Agfa ISOPAN SS. The marginal markings read "L ISS". | ||||||
AGFA | ISOPAN Record | 640 | 120, 127, 35, 620 | black & white | Germany | ?-1960s | |||||||
AGFA | ISOPAN SS | 100 | 120, 127, 35, 620 | black & white | Germany | 1935-1960s | This film replaced Superpan and was originally about 64 ISO, around 1937 this was increased to 100 ISO. | ||||||
AGFA | ISOPAN Ultra | black & white | |||||||||||
AGFA | Isopan-Fumkehr | ? | Germany | ||||||||||
AGFA | ISS | black & white | Germany | ||||||||||
AGFA | Optima II AP70/C41 | ||||||||||||
AGFA | OPTIMA PRESTIGE 100 | ||||||||||||
AGFA | Ortho | black & white | |||||||||||
AGFA | Plenachrome | 127, 620 | Germany | ||||||||||
AGFA | Rapid | 35 | colour | Germany | |||||||||
AGFA | Scala 200x | 200 | 120, 35, sheet | black & white reversal (slide) | Germany | 1990s-2005 | This film requires a specialist Scala process, the ADOX Scala processing is the nearest replacement. | ||||||
AGFA | Scot Brand (colour print made in Germany Agfa, process C41 or AP) | ||||||||||||
AGFA | Ultra Panchrome | ||||||||||||
AGFA | Ultrachrome | ||||||||||||
AGFA | Vario-XL | chromogenic black & white | Can be developed in C-41. | ||||||||||
AGFA | Vario-XL | ||||||||||||
AGFA | Vista | ||||||||||||
AGFA | Vista 100 | 100 | 35 | colour | Germany | 2001-2005 | This film replaced Agfa Agfacolor HDC+ 100, and then was replaced by Agfa Photo Vista 100. | ||||||
AGFA | Vista 200 | 200 | 110, 35 | colour | Germany | 2001-2005 | This film replaced Agfa Agfacolor HDC+ 200, and then was replaced by Agfa Photo Vista 200. | ||||||
AGFA | Vista 400 | 400 | 35 | colour | Germany | 2001-2005 | This film replaced Agfa Agfacolor HDC+ 400, and then was replaced by Agfa Photo Vista 400. | ||||||
AGFA | Vista 800 | 800 | 35 | colour | Germany | 2001-2005 | |||||||
AGFA | XRC for Color Prints |
Credits
Robin Canham transitioned from a 15 year career in academic librarianship to finishing her first year in the Master of Arts Conservation program at Queen’s University with a specialization in paper conservation. She’s also an avid bookbinder and loves incorporating photography into her work. Visit her website or follow on Instagram @burroakbookbinding.
Claire Moclock is an Archivist and Artist based in Pennsylvania. Her favorite photographic things are Polaroids, expired film, and her Nikon F3. Visit her website or follow on Instagram @mocloe.