Brand | Name | ISO/ASA | Formats | DX Code | Colour | Country | Date | Date Notes | Label Details | Processing Notes | General Notes | Manufacturer's Data Sheet | Past Manufacturer's Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Hour Photo | Colour Print | ||||||||||||
3-Rings | 100DX | 100 | 35 | colour | China | 2000s-? | |||||||
3M | ASA Photofilm Corp Color Print C-81 | ||||||||||||
3M | Black-and-White 200 | 200 | black & white | 1960s-1970s | |||||||||
3M | Black-and-White 80 | 80 | black & white | 1960s-1970s | |||||||||
3M | Blue Standard Veterinary X-Ray | black & white | USA | Possibly a Kodak stock. | |||||||||
3M | Color Positive | colour | 1970-1978 | ||||||||||
3M | Color Positive Type 650 | colour | 1970-1974 | Replaced by 3M Color Positive Type 651. | |||||||||
3M | Color Positive Type 651 | colour | 1974-1978 | Replaced 3M Color Positive Type 650. | |||||||||
3M | Color Print 100 | 100 | 35 | colour | c1973-? | white box with blue and red | |||||||
3M | Color Print 400 | 400 | 35 | colour | 1970s-? | white box with blue and red | |||||||
3M | Color Print C-81 | ||||||||||||
3M | Color Print C22 | ||||||||||||
3M | Color Print C41 | ||||||||||||
3M | Color Slide 100 | 100 | 35 | colour reversal (slide) | c1973-? | white box, blue and green lettering | |||||||
3M | Color Slide Process E-4 | ||||||||||||
3M | ColorPrint HR100 | 100 | 120, 126, disc | colour | Italy | c1984-? | rainbow squares across the top, white box, purple lettering | Thought to be Ferrania stock. | |||||
3M | ColorPrint HR200 | 200 | 002910 | colour | Italy | c1984-? | Produced by Ferrania. | ||||||
3M | ColorPrint II | 100 | 35 | colour | Italy | 1980s-? | rainbow squares across the top, white box, purple lettering | Thought to be Ferrania stock. | |||||
3M | ColorSlide 100 | 100 | 35 | colour reversal (slide) | Italy | c1981-? | rainbow squares across the top, white box, purple lettering | Thought to be Ferrania stock. | |||||
3M | ColorSlide1000 | 1000 | 35 | colour reversal (slide) | Italy | mid 1980s-? | rainbow squares across the top, white box, purple lettering | ||||||
3M | ColorSlide100D | 100 | colour reversal (slide) | Italy | 1982-? | ||||||||
3M | ColorSlide640-T | 35 | colour reversal (slide) | Italy | c1981-? | rainbow squares across the top, white box, purple lettering | Thought to be Ferrania stock. | ||||||
3M | Contact Film | ||||||||||||
3M | Dynachrome | USA | c1959-? | Thought to be Dynacolor stock. | |||||||||
3M | Dynachrome 25 | 25 | 35 | colour | Italy | c1965-c1970s | yellow box with red and blue | Thought to be Ferrania stock. | |||||
3M | Dynachrome 64 | 64 | 35 | colour | Italy | c1974-? | yellow box with red and blue | Thought to be Ferrania stock. | |||||
3M | Dynachrome 65 | ||||||||||||
3M | Dynachrome Type A | USA | 1961-1964 | Thought to be Dynacolor stock. | |||||||||
3M | Dynachrome Type F | USA | 1961-1964 | Thought to be Dynacolor stock. | |||||||||
3M | DynaPan 160 | 160 | black & white | USA | ? | yellow and blue box with black red and white lettering | Thought to be Dynacolor stock. | ||||||
3M | Green Standard | USA | Thought to be Kodak stock? This was a green sensitive veterinary x-ray film. | ||||||||||
3M | Line Ortho | ||||||||||||
3M | Radiographic CRT-8 | ||||||||||||
3M | Radiographic TDL | ||||||||||||
3M | Radiographic TM | ||||||||||||
3M | Radiographic Type R | ||||||||||||
3M | Scotch 100 ATG1 | 100 | 010620 | Italy | 1993-? | Similar to EXL 100. Produced by Ferrania. | |||||||
3M | Scotch 200 ATG1 | 200 | 010610 | Italy | 1992-? | Similar to EXL 200. Produced by Ferrania. | |||||||
3M | Scotch 200 ATG2 | 200 | 010670 | Italy | ? | Similar to EXL 200. Produced by Ferrania. | |||||||
3M | Scotch 400 ATG1 | 400 | 010660 | Italy | 1992-? | Similar to EXL 200. Produced by Ferrania. | |||||||
3M | Scotch Chrome 100 | ||||||||||||
3M | Scotch Chrome 640-T | 35 | colour reversal (slide) | Italy | 1981-? | black box with white and blue lettering, rainbow circle logo | Produced by Ferrania. | ||||||
3M | Scotch Chrome 800/3200P | 35 | 002593 | colour reversal (slide) | Italy | 1972-1988 | black box with white, blue, and red lettering | Produced by Ferrania. | |||||
3M | Scotch Color 100AT | 100 | 002950 | colour | Italy | Produced by Ferrania. | |||||||
3M | Scotch Color 200 | 200 | colour | Italy | Produced by Ferrania. | ||||||||
3M | Scotch Color 200AT | 200 | 002970 | colour | Italy | Produced by Ferrania. | |||||||
3M | Scotch Color 400 | 400 | colour | Italy | Produced by Ferrania. | ||||||||
3M | Scotch Color 400AT | 400 | 002980, 002990 | colour | Italy | Produced by Ferrania. | |||||||
3M | Scotch Color Print C-41 (may say Target) | ||||||||||||
3M | Scotch Color Print C41/N | ||||||||||||
3M | Scotch Color Slide 100 | 100 | 35 | colour reversal (slide) | Italy | 1980s-? | black box with white and blue lettering | Produced by Ferrania, identical to Scotch Chrome. | |||||
3M | Scotch Color Slide 1000 | 1000 | 35 | colour reversal (slide) | Italy | 1980s-? | Produced by Ferrania. Replaced by 3M ScotchChrome 1000. | ||||||
3M | Scotch Color Slide 400 | 400 | 35 | colour reversal (slide) | Italy | 1980s-? | Produced by Ferrania, identical to Scotch Chrome. | ||||||
3M | Scotch ColorPrint HR100 | ||||||||||||
3M | Scotch ColorPrint HR200 | ||||||||||||
3M | Scotch ColorPrint HR400 | 400 | 35 | 002930 | colour | Italy | c1984-? | black box, white and yellow lettering, rainbow circle logo | Produced by Ferrania. | ||||
3M | ScotchChrome 100 | 100 | 35 | colour reversal (slide) | Italy | 1998-? | black box with white and blue lettering, rainbow circle logo and silver/grey hashes | Produced by Ferrania. | |||||
3M | ScotchChrome 1000 | 1000 | 35 | colour reversal (slide) | Italy | 1988-? | black box with white and blue lettering, rainbow circle logo and white hashes | Produced by Ferrania. Replaced 3M ScotchColor Slide 1000. | |||||
3M | ScotchChrome 400 | 400 | 35 | 002593 | colour reversal (slide) | Italy | 1988-? | black box with white and blue lettering, rainbow circle logo and silver/grey hashes | Produced by Ferrania. | ||||
3M | ScotchColor AT100 | ||||||||||||
3M | ScotchColor AT200 | ||||||||||||
3M | ScotchColor HR2 400 | 002960 | colour | Italy | Produced by Ferrania. | ||||||||
3M | Skaggs Alpha Beta XR Color Print Film DX | ||||||||||||
ADOX | Ados R21 Pan | ||||||||||||
ADOX | C15 | colour reversal (slide) | Germany | 1958-? | |||||||||
ADOX | C17 | colour reversal (slide) | Germany | ||||||||||
ADOX | C18 | 50 | colour reversal (slide) | Germany | |||||||||
ADOX | CHM 100 | ||||||||||||
ADOX | CHM 125 PRO | ||||||||||||
ADOX | CHM 400 | ||||||||||||
ADOX | CHM 400 PRO | ||||||||||||
ADOX | CHS 100 ART | ||||||||||||
ADOX | CHS 100 II | ||||||||||||
ADOX | CHS 25 PET | ||||||||||||
ADOX | CHS 50 ART | ||||||||||||
ADOX | CHS Ortho 25 | ||||||||||||
ADOX | CMS 20 | ||||||||||||
ADOX | CMS 20 II Pro | ||||||||||||
ADOX | CNT | ||||||||||||
ADOX | Color Implosion (C-41) | 100 | 35 | colour | Germany | ?-2017 | The ADOX brand was revived by Fotoimpex in 2003. | This film was designed to intentionally give unpredictable results with skewed colours. | |||||
ADOX | Color T | ||||||||||||
ADOX | HR-50 | ||||||||||||
ADOX | IR-HR Pro 50 | ||||||||||||
ADOX | KB-21 Super Speed Pan | ||||||||||||
ADOX | KB14 / R14 | 20 | 120, 35, sheet | black & white | Germany | 1952-1973 | This film was replaced by Efke KB25 & R25 after the ADOX brand was taken over by Dupont in the 1960s. Dupont sold the intellectual property to Efke, and they continued to produce the films using the original ADOX formulas. | ||||||
ADOX | KB17 / R17 | 40 | 120, 35, sheet | black & white | Germany | 1952-1973 | This film was eplaced by Efke KB50 & R50 after the ADOX brand was taken over by Dupont in the 1970s. Dupont sold the intellectual property to Efke, and they continued to produce the films using the original ADOX formulas. | ||||||
ADOX | KB21 / R21 | 100 | 120, 35, sheet | black & white | Germany | 1952-1973 | This film was eplaced by Efke KB100 & R100 after the ADOX brand was taken over by Dupont in the 1970s. Dupont sold the intellectual property to Efke, and they continued to produce the films using the original ADOX formulas. | ||||||
ADOX | KB27 | ||||||||||||
ADOX | NC16 | ||||||||||||
ADOX | NC17 | ||||||||||||
ADOX | Negativ Color 40 | ||||||||||||
ADOX | ORT 25 | ||||||||||||
ADOX | Pan 25 | ||||||||||||
ADOX | R21 Pan | Germany | salmon paper, green and white tab | ||||||||||
ADOX | Scala 160 | black & white | Germany | black and gray on a while label | |||||||||
ADOX | Scala 50 | ||||||||||||
ADOX | Silvermax 100 | ||||||||||||
AGFA | Agfa-Gevaert Superpan | ||||||||||||
AGFA | Agfachrome 100 | ||||||||||||
AGFA | Agfachrome 200 | ||||||||||||
AGFA | Agfachrome 64 | ||||||||||||
AGFA | Agfachrome Color Reveral Film for Color Slides | ||||||||||||
AGFA | Agfachrome CT 21 | ||||||||||||
AGFA | Agfachrome CT-18 Color Slide (may say Agfa-Geveart made in Germany) | ||||||||||||
AGFA | Agfachrome Professional 50 L | ||||||||||||
AGFA | Agfachrome Professional 50 RS (process AP 44/E6) | ||||||||||||
AGFA | Agfachrome Professional 50 S (may say Agfa-Gevaert made in Germany) | ||||||||||||
AGFA | Agfacolor 100 | 100 | 110, 126, 35 | colour | Germany | 1981-around 1984 | This film replaced Agfa Agfacolor CNS2, and was then replaced by Agfa Agfacolor XR100. | ||||||
AGFA | Agfacolor 80S Professional | 80 | 120, 35, sheet | colour | Germany | 1975-? | This film is the professional version of Agfacolor CNS2. | ||||||
AGFA | Agfacolor AP70 | ||||||||||||
AGFA | Agfacolor AP70/C41 | ||||||||||||
AGFA | Agfacolor BD365 C-41 | ||||||||||||
AGFA | Agfacolor CK | ||||||||||||
AGFA | Agfacolor CN 17 | 40 | 120, 127, 35, 620, sheet | colour | Germany | 1956-1971 | This film replaced Agfa Agfacolor T, and was replaced by Agfa Agfacolor CN 17S. | ||||||
AGFA | Agfacolor CN 17 Negative | ||||||||||||
AGFA | Agfacolor CN 17M | 40 | sheet | colour | Germany | 1963-1964 | |||||||
AGFA | Agfacolor CN 17S | 40 | 120, 35 | colour | Germany | 1966-1968 | This film replaced Agfa Agfacolor CN 17, and was replaced by Agfa Agfacolor CNS. | ||||||
AGFA | Agfacolor CNS | 80 | 120, 126, 127, 35, 620, sheet | colour | Germany | 1968-1970 | This film replaced Agfa Agfacolor CN 17S, and was replaced by Agfa Agfacolor CNS2. | ||||||
AGFA | Agfacolor CNS 400 | 400 | 110, 35 | colour | Germany | 1978-around 1984 | This film was replaced by Agfa Agfacolor XR400. | ||||||
AGFA | Agfacolor CNS2 | 80 | 120, 126, 127, 35, 620 | colour | Germany | 1975-around 1981 | This film replaced Agfa Agfacolor CNS, and was replaced by Agfacolor 100. | ||||||
AGFA | Agfacolor CT for Color Slides | ||||||||||||
AGFA | Agfacolor HDC Plus C41 (made in Germany) | ||||||||||||
AGFA | Agfacolor HDC+ 100 | 100 | 35 | colour | Germany | ?-2001 | This film was replaced by Agfa Agfacolor XRG 100, was then replaced by Vista 100. | ||||||
AGFA | Agfacolor HDC+ 200 | 200 | 126, 35 | colour | Germany | ?-2001 | This film was replaced by Agfa Afgacolor XRG 200, was then replaced by Vista 200. | ||||||
AGFA | Agfacolor HDC+ 400 | 400 | 35 | colour | Germany | ?-2001 | This film was replaced by Agfa Afgacolor XRG 400, was this replaced by Vista 400. | ||||||
AGFA | Agfacolor K | 10-12 | sheet | colour | Germany | 1949-1956 | |||||||
AGFA | Agfacolor Maxi XRG | ||||||||||||
AGFA | Agfacolor N100S Professional | 100 | 120, sheet | colour | Germany | around 1982-? | |||||||
AGFA | Agfacolor N80L Professional | 80 | 120, sheet | colour | Germany | around 1982-? | |||||||
AGFA | Agfacolor Negativfilm | ||||||||||||
AGFA | Agfacolor Negativfilm Universal | ||||||||||||
AGFA | Agfacolor Optima 100 | 100 | 120, 35 | colour | Germany | 1996-2005 | This film replaced Agfa Agfacolor XRS 100. | ||||||
AGFA | Agfacolor Optima 200 | 200 | 120, 35 | colour | Germany | 1996-2005 | This film replaced Agfa Agfacolor XRS 200. | ||||||
AGFA | Agfacolor Optima 400 | 400 | 120, 35, 220 | colour | Germany | 1996-2005 | This film replaced Agfa Agfacolor XRS 400. | ||||||
AGFA | Agfacolor Patrone (made in Germany) | ||||||||||||
AGFA | Agfacolor Pocket Special | 80 | 110 | colour | Germany | 1971-? | |||||||
AGFA | Agfacolor Portrait 160 | 160 | 120, 35, 220 | colour | Germany | ?-2005 | |||||||
AGFA | Agfacolor Portrait XPS 160 (process AP70/C41) | ||||||||||||
AGFA | Agfacolor Pro 200 | 200 | 35 | colour | Germany | ?-? | |||||||
AGFA | Agfacolor Special CNS | ||||||||||||
AGFA | Agfacolor Special CNS Negative | ||||||||||||
AGFA | Agfacolor T | 10-12 | 120, 35, sheet, Karat cartridge | colour | Germany | 1949-1956 | This film was replaced by Agfa Agfacolor CN17. | ||||||
AGFA | Agfacolor Ultra 100 | 100 | 120, 35 | colour | Germany | ?-2005 | |||||||
AGFA | Agfacolor Ultra 50 | 50 | 120, 35 | colour | Germany | ?-2005 | |||||||
AGFA | Agfacolor Universal | colour | Germany | ||||||||||
AGFA | Agfacolor UT 16 | ||||||||||||
AGFA | Agfacolor Vista for Color Prints | ||||||||||||
AGFA | Agfacolor XR Color Prints (AP70/C41) | ||||||||||||
AGFA | Agfacolor XR100 | 100 | 110, 120, 126, 35, Rapid | colour | Germany | 1984-1989 | This film replaced Agfa Agfacolor 100, and was replaced by Agfa Agfacolor XRG 100. Ilford Super HR was also repackaged as Agfacolour XR. | ||||||
AGFA | Agfacolor XR200 | 200 | 120, 35 | colour | Germany | 1984-1989 | This film was replaced by Agfa Agfacolor XRG200. | ||||||
AGFA | Agfacolor XR400 | 400 | 110, 120, 35 | colour | Germany | 1984-1989 | This film replaced Agfa Agfacolor CNS 400, and was replaced by Agfa Agfacolor XRG 400. | ||||||
AGFA | Agfacolor XRG 100 | 100 | 35 | colour | Germany | 1989-? | This film replaced Agfa Agfacolor XR100, and was replaced by Agfa Agfacolor HDC+ 100. Was branded "XRC" in the USA. | ||||||
AGFA | Agfacolor XRG 200 | 200 | 126, 35 | colour | Germany | 1989-? | This film replaced Agfa Agfacolor XR 200, and was replaced by Agfa Agfacolor HDC+ 200. Was branded "XRC" in the USA. | ||||||
AGFA | Agfacolor XRG 400 | 400 | 35 | colour | Germany | 1989-? | This film replaced Afga Agfacolor XR 400, and was replaced by Agfa Agfacolor HDC+ 400. Was branded "XRC" in the USA. | ||||||
AGFA | Agfacolor XRG for Color Prints (process AP70/C41) | ||||||||||||
AGFA | Agfacolor XRS 100 | 100 | 120, 35, sheet | colour | Germany | 1984-around 1996 | This film was replaced by Agfa Agfacolor Optima 100. | ||||||
AGFA | Agfacolor XRS 100 for Color Prints (AP 70/c41) | ||||||||||||
AGFA | Agfacolor XRS 1000 | 1000 | 120, 35 | colour | Germany | 1984-around 1996 | |||||||
AGFA | Agfacolor XRS 200 | 200 | 120, 35 | colour | Germany | 1984-around 1996 | This film was replaced by Agfa Agfacolor Optima 200. | ||||||
AGFA | Agfacolor XRS 400 | 400 | 120, 35 | colour | Germany | 1984-around 1996 | This film was replaced by Agfa Agfacolor Optima 400. | ||||||
AGFA | AgfaPan 100 | 100 | 120, 35, sheet | black & white | Germany | ?-1989 | Replaced by Agfa APX 100. | ||||||
AGFA | AgfaPan 25 | 25 | 120, 35, sheet | black & white | Germany | ?-1989 | Replaced by Agfa APX 25. | ||||||
AGFA | AgfaPan 400 | 400 | 120, 35, sheet | black & white | Germany | ?-1989 | Replaced by Agfa APX 400. | ||||||
AGFA | Agfapan APX DX | ||||||||||||
AGFA | Ansco Superpan Supreme | Germany | green paper, white tab with green letters | ||||||||||
AGFA | APX 100 | 100 | 120, 35, sheet | black & white | Germany | 1989-2005 | This film replaced AgfaPan 100, and then it was replaced by Agfa Photo APX 100. | ||||||
AGFA | APX 25 | 25 | 120, 35 | black & white | Germany | 1989-2000 | This film replaced AgfaPan 25. | ||||||
AGFA | APX 400 | 400 | 120, 35 | black & white | Germany | 1989-2005 | This film replaced AgfaPan 400, and then it was replaced by Agfa Photo APX 400. | ||||||
AGFA | Aviphot ASP 400 S | ||||||||||||
AGFA | Chrome 100 RS | 100 | 120, 35 | colour reversal (slide) | Germany | 1984-1995 | This film was replaced by RSX 100. | ||||||
AGFA | Chrome 1000 RS | 1000 | 35 | colour reversal (slide) | Germany | 1984-1995 | |||||||
AGFA | Chrome 200 RS | 200 | 120, 35 | colour reversal (slide) | Germany | 1984-1995 | This film was replaced by RSX 200. | ||||||
AGFA | Chrome 50 RS | 50 | unknown | colour reversal (slide) | Germany | 1984-1995 | This film replaced 50S and 50L, and was replaced by RSX 50. | ||||||
AGFA | Chrome 50L | 50 | unknown | colour reversal (slide) | Germany | 1968-1983 | This film was replaced by Chrome 50RS. | ||||||
AGFA | Chrome 50S | 50 | unknown | colour reversal (slide) | Germany | 1968-1984 | This film was replaced by Chrome 50RS. | ||||||
AGFA | Chrome 64 | 64 | 35 | colour reversal (slide) | Germany | 1974-1983 | |||||||
AGFA | Chrome CT 100 | 100 | 35 | colour reversal (slide) | Germany | 1984-1992 | This film was replaced by CT100i. | ||||||
AGFA | Chrome CT 100i | 100 | 35 | colour reversal (slide) | Germany | 1992-1995 | This film replaced CT100, and then it was replaced by CT 100x. | ||||||
AGFA | Chrome CT 100x | 100 | 35 | colour reversal (slide) | Germany | 1995-1999 | This film replaced CT 100x, and then it was replaced by CT Precisa 100. | ||||||
AGFA | Chrome CT 200 | 200 | 35 | colour reversal (slide) | Germany | 1982-1992 | |||||||
AGFA | Chrome CT18 | 50 | 120, 35 | colour reversal (slide) | Germany | 1958-1985 | Was previously known as Color CT18. | ||||||
AGFA | Chrome RSX 100 | 100 | 120, 35, sheet | colour reversal (slide) | Germany | 1995-1998 | This film replaced Chrome 100 RS, and was replaced by RSX II 100. | ||||||
AGFA | Chrome RSX 200 | 200 | 120, 35 | colour reversal (slide) | Germany | 1995-1998 | This film replaced Chrome 200 RS, and was replaced by RSX II 200. | ||||||
AGFA | Chrome RSX 50 | 50 | 120, 35 | colour reversal (slide) | Germany | 1995-1998 | This film replaced Chrome 50 RS, and was replaced by RSX II 50. | ||||||
AGFA | Chrome RSX II 100 | 100 | 120, 35, sheet | colour reversal (slide) | Germany | 1998-2005 | This film replaced RSX II 100. | ||||||
AGFA | Chrome RSX II 200 | 200 | 120, 35, sheet | colour reversal (slide) | Germany | 1998-2005 | This film replaced RSX II 200. | ||||||
AGFA | Chrome RSX II 50 | 50 | 120, 35 | colour reversal (slide) | Germany | 1998-2005 | This film replaced RSX II 50. | ||||||
AGFA | Cinerex IC1N | ||||||||||||
AGFA | CN S | ||||||||||||
AGFA | CNS 2 Color Negative Film | ||||||||||||
AGFA | Color CT18 | 50 | 35 | colour reversal (slide) | Germany | ?-1978 | Renamed Chrome CT18 in 1978. | ||||||
AGFA | Color Neu | 2-25 | 35 | colour reversal (slide) | Germany | 1936-? | Also known as Afgacolor 111. | ||||||
AGFA | Contour Professional | sheet | black & white | Germany | |||||||||
AGFA | Copex | ||||||||||||
AGFA | Copex Rapid | ||||||||||||
AGFA | CT Precisa 100 | 100 | 35 | colour reversal (slide) | Germany | 1999-2005 | Replaced by Afga Photo CT Precisa. | ||||||
AGFA | CT Precisa 200 | 200 | 35 | colour reversal (slide) | Germany | 1999-2005 | |||||||
AGFA | Dia-Direct 12 | 12 | black & white reversal (slide) | ||||||||||
AGFA | Dia-Direct 32 | 32 | black & white reversal (slide) | ||||||||||
AGFA | Futura II (advantix) | ||||||||||||
AGFA | Gervaert Superchrome | ||||||||||||
AGFA | IF | black & white ? | Germany | ||||||||||
AGFA | Isochrome | 32 | 120 | Germany | |||||||||
AGFA | ISOPAN | 40 | 120, 35 | black & white | Germany | before 1943-1970s | orange/blue/white/black | ||||||
AGFA | ISOPAN F | 40 | 120, 35 | black & white | Germany | before 1943-1970s | |||||||
AGFA | ISOPAN FF | 25 | 120, 127, 35, 620 | black & white | Germany | ?-1960s | |||||||
AGFA | ISOPAN Fine Grain | black & white | |||||||||||
AGFA | ISOPAN IF17 | 40 | 120, 35 | black & white | Germany | before 1943-1970s | This film is the Agfa AG (Leverkusen) version of Agfa ISOPAN/ISOPAN F. The marginal markings read "L IF". | ||||||
AGFA | ISOPAN IFF | 25 | 120, 127, 35, 620 | black & white | Germany | ?-1960s | This film is the Agfa AG (Leverkusen) version of Agfa ISOPAN FF. The marginal markings read "L IFF". | ||||||
AGFA | ISOPAN ISS | ||||||||||||
AGFA | ISOPAN ISS 21 | 100 | 120, 127, 35, 620 | black & white | Germany | around 1945-1960s | This film is the Agfa AG (Leverkusen) version of Agfa ISOPAN SS. The marginal markings read "L ISS". | ||||||
AGFA | ISOPAN Record | 640 | 120, 127, 35, 620 | black & white | Germany | ?-1960s | |||||||
AGFA | ISOPAN SS | 100 | 120, 127, 35, 620 | black & white | Germany | 1935-1960s | This film replaced Superpan and was originally about 64 ISO, around 1937 this was increased to 100 ISO. | ||||||
AGFA | ISOPAN Ultra | black & white | |||||||||||
AGFA | Isopan-Fumkehr | ? | Germany | ||||||||||
AGFA | ISS | black & white | Germany | ||||||||||
AGFA | Optima II AP70/C41 | ||||||||||||
AGFA | OPTIMA PRESTIGE 100 | ||||||||||||
AGFA | Ortho | black & white | |||||||||||
AGFA | Plenachrome | 127, 620 | Germany | ||||||||||
AGFA | Rapid | 35 | colour | Germany | |||||||||
AGFA | Scala 200x | 200 | 120, 35, sheet | black & white reversal (slide) | Germany | 1990s-2005 | This film requires a specialist Scala process, the ADOX Scala processing is the nearest replacement. | ||||||
AGFA | Scot Brand (colour print made in Germany Agfa, process C41 or AP) | ||||||||||||
AGFA | Ultra Panchrome | ||||||||||||
AGFA | Ultrachrome | ||||||||||||
AGFA | Vario-XL | chromogenic black & white | Can be developed in C-41. | ||||||||||
AGFA | Vario-XL | ||||||||||||
AGFA | Vista | ||||||||||||
AGFA | Vista 100 | 100 | 35 | colour | Germany | 2001-2005 | This film replaced Agfa Agfacolor HDC+ 100, and then was replaced by Agfa Photo Vista 100. | ||||||
AGFA | Vista 200 | 200 | 110, 35 | colour | Germany | 2001-2005 | This film replaced Agfa Agfacolor HDC+ 200, and then was replaced by Agfa Photo Vista 200. | ||||||
AGFA | Vista 400 | 400 | 35 | colour | Germany | 2001-2005 | This film replaced Agfa Agfacolor HDC+ 400, and then was replaced by Agfa Photo Vista 400. | ||||||
AGFA | Vista 800 | 800 | 35 | colour | Germany | 2001-2005 | |||||||
AGFA | XRC for Color Prints | ||||||||||||
AGFA PHOTO | APS 400 | 400 | 120, 35 | black & white | Germany | 2005-2012 | This film replaced Agfa APX 400, and was replaced by New Agfa Photo APX 400. | ||||||
AGFA PHOTO | APX 100 | 100 | 120, 35 | black & white | Germany | 2005-2012 | This film replaced Agfa APX 100, and was replaced by New Agfa Photo APX 100. | ||||||
AGFA PHOTO | CT Precisa 100 | 100 | 35-36 | colour reversal (slide) | Italy | 2005-2009 | Produced by Ferrania. | ||||||
AGFA PHOTO | CT Precisa 100 (new) | 100 | 35-36 | colour reversal (slide) | Japan | 2009-2018 | Produced by Fujifilm. | ||||||
AGFA PHOTO | Vista 200 | 200 | 35 | colour | Italy | 2005-2009 | This film replaced Agfa Vista 100, and then was replaced by Agfa Photo Vista Plus 200. Producued by Ferrania. | ||||||
AGFA PHOTO | Vista 400 | 400 | 35 | colour | Italy | 2009-2018 | This film replaced Agfa Vista 200, and then was replaced by Agfa Photo Vista Plus 200. Producued by Ferrania. | ||||||
AGFA PHOTO | Vista 800 | 800 | 35 | colour | Italy | 2005-2009 | This film replaced Agfa Vista 800. Producued by Ferrania. | ||||||
AGFA PHOTO | Vista Plus 200 | 200 | 35 | colour | Japan | 2005-2009 | This film replaced Agfa Photo Vista Plus 100. Producued by Fujifilm. | ||||||
AGFA PHOTO | Vista Plus 400 | 400 | 35 | colour | Japan | 2009-2018 | This film replaced Agfa Photo Vista Plus 200. Producued by Fujifilm. | ||||||
Albinar | Albinar Color Print C-41 (AR100 or AR400) | ||||||||||||
Albinar | AR100 | 100 | 35 | colour | |||||||||
America's Choice | C41 | ||||||||||||
American Mercantile | Color Print Film C-41 | ||||||||||||
Anfang | Anfang Start | ||||||||||||
Anfang | CNS | ||||||||||||
Anfang | Color Negative Film 80 (process G25) | ||||||||||||
Ansco | All Weather | 127 | |||||||||||
Ansco | Anscochrome | 35 | |||||||||||
Ansco | Anscochrome 200 Daylight | ||||||||||||
Ansco | Anscochrome 50 (open only in total darkness) | ||||||||||||
Ansco | Anscochrome D | ||||||||||||
Ansco | Anscochrome Daylight Type | ||||||||||||
Ansco | Anscocolor | ||||||||||||
Ansco | Color Daylight | ||||||||||||
Ansco | Color Film Daylight Type | ||||||||||||
Ansco | Plenachrome | ||||||||||||
Ansco | Super Anscochrome | ||||||||||||
Ansco | Super Anscochrome Color | ||||||||||||
Ansco | Super Hypan | ||||||||||||
Ansco | Supreme | ||||||||||||
Ansco | Ultraspeed Pan | ||||||||||||
Ansco | Versapan | ||||||||||||
Ansco GAF | Anscochrome GAF Color Slide Film (made in usa) | ||||||||||||
Arbor | 200 for color Prints (AP70/c41 Made in Germany) | ||||||||||||
Argenti | ARF+400 Reporter Film Plus | ||||||||||||
Argenti | IDS Contrasto | ||||||||||||
Argenti | Low-Speed Recording Film | ||||||||||||
Argenti | NANOTOMIC-X | ||||||||||||
Argenti | OPTICON-X | ||||||||||||
Argenti | PAN-X | ||||||||||||
Argenti | PAN-X APX 100 | ||||||||||||
Argenti | Protopan 400 | ||||||||||||
Argenti | Scale-X | ||||||||||||
Argenti | SOMNAMBULIST | ||||||||||||
Arista | APHS | ||||||||||||
Arista | APHS Premium | ||||||||||||
Arista | Arista II 100 | ||||||||||||
Arista | Arista II 400 | ||||||||||||
Arista | Arista II Ortho Litho Film 2.0 | ||||||||||||
Arista | Arista II Ortho Lithographic | ||||||||||||
Arista | Color Print Film 100 | ||||||||||||
Arista | Color Print Film 200 | ||||||||||||
Arista | Color Print Film 400 | ||||||||||||
Arista | DMAX 400 | repackaged Ilford Delta 400 | |||||||||||
Arista | EDU | ||||||||||||
Arista | EDU Ultra 100 | ||||||||||||
Arista | EDU Ultra 200 | ||||||||||||
Arista | EDU Ultra 400 | ||||||||||||
Arista | Ortho Litho | ||||||||||||
Arista | Ortho Litho Film 3.0 | ||||||||||||
Arista | Premium 100 | ||||||||||||
Arista | Premium 400 | ||||||||||||
Arista | Professional 125 | repackaged Ilford FP4 Plus | |||||||||||
Arista | Professional 400 | repackaged Ilford HP5 Plus | |||||||||||
Arista | Professional 50 | repackaged Ilford Pan F Plus | |||||||||||
Asa | Photofilm Corp | ||||||||||||
Astral | Astral Disc Pro C41A | ||||||||||||
Astrum | 120 | ||||||||||||
Astrum | 125 | ||||||||||||
Astrum | Color | ||||||||||||
Astrum | DC-5M | ||||||||||||
Astrum | Foto 100 | ||||||||||||
Astrum | Foto 200 | ||||||||||||
Astrum | Foto 400 | ||||||||||||
Astrum | Infrared Color Film | ||||||||||||
Astrum | LN-9 | ||||||||||||
Astrum | M3-3 (MZ-3) | ||||||||||||
Astrum | Micrat-N | ||||||||||||
Astrum | Micrat-Orto | ||||||||||||
Astrum | MZ-3 | ||||||||||||
Astrum | MZ-3L | ||||||||||||
Astrum | NK-2SH | ||||||||||||
Astrum | TSPN-2 | ||||||||||||
Astrum | TSPN-8R | ||||||||||||
Astrum | ZT-8 | ||||||||||||
Astrum | А-2Ш (A-2SH) | ||||||||||||
Astrum | НК-2Ш (NK-2) | ||||||||||||
