Brand | Name | ISO/ASA | Formats | DX Code | Colour | Country | Date | Date Notes | Label Details | Processing Notes | General Notes | Manufacturer's Data Sheet | Past Manufacturer's Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORWO | AF-3 | ||||||||||||
ORWO | AF-4 | ||||||||||||
ORWO | AF-55 | ||||||||||||
ORWO | CNG-100 | ||||||||||||
ORWO | CNG-200 | ||||||||||||
ORWO | CNG-400 | ||||||||||||
ORWO | CNN100 | ||||||||||||
ORWO | CNN200 | ||||||||||||
ORWO | CNN400 | ||||||||||||
ORWO | CNS100 | ||||||||||||
ORWO | CNS200 | ||||||||||||
ORWO | CNS400 | ||||||||||||
ORWO | DC-6 | ||||||||||||
ORWO | DD-1 X-Ray | ||||||||||||
ORWO | DF-1 | ||||||||||||
ORWO | DK3 | ||||||||||||
ORWO | DK31 | ||||||||||||
ORWO | DK5 | ||||||||||||
ORWO | DN21 | ||||||||||||
ORWO | DP31 | ||||||||||||
ORWO | Isopan | ||||||||||||
ORWO | Isopan / Isopan F/IF17 | 40 | 35 | black & white | Germany | c1943-1960s | Replaced by ORWO NP18. | ||||||
ORWO | Isopan FF | ||||||||||||
ORWO | Isopan FF/IFF | 25 | 120, 127, 35, 620 | black & white | Germany | ?-1960s | Replaced by ORWO NP10. | ||||||
ORWO | Isopan SS | 100 | 120, 127, 35, 620 | black & white | Germany | 1935-1960s | Replaced by ORWO NP22. | ||||||
ORWO | N74PLUS | ||||||||||||
ORWO | NC16 | 32 | 120, 127, 35 | colour | Germany | 1965-? | |||||||
ORWO | NC17 MASK | 40 | 120, 137, 35 | colour | Germany | 1965-? | |||||||
ORWO | NC19 | 64 | 120, 35 | colour | Germany | ?-1990s | |||||||
ORWO | NC20 | 80 | 35 | colour | Germany | ?-1990s | |||||||
ORWO | NC21 | 100 | 35 | colour | Germany | ?-1990s | |||||||
ORWO | NC3 | ||||||||||||
ORWO | NC7 | ||||||||||||
ORWO | NK18 Tungsten 127 | ? | ? | colour reversal (slide) | Germany | ? | |||||||
ORWO | NP 15 | ||||||||||||
ORWO | NP-22 | ||||||||||||
ORWO | NP10 | 8 | 120, 35 | black & white | Germany | 1965-? | Replaced ORWO Isopan FF/IFF. | ||||||
ORWO | NP15 | 25 | ? | black & white | Germany | ? | Replaced ORWO Isopan / Isopan F/IF17. | ||||||
ORWO | NP18 | 50 | 120, 127 | black & white | Germany | 1965-? | Replaced ORWO Isopan SS. | ||||||
ORWO | NP22 | 125 | 120, 127, 35, 620 | black & white | Germany | 1965-? | Replaced by ORWO PAN 100. | ||||||
ORWO | NP27 | 400 | 120, 35, 620 | black & white | Germany | 1965-? | Replaced by ORWO PAN 400. | ||||||
ORWO | NP30 | 800 | 120 | black & white | Germany | ?-1989 | |||||||
ORWO | NP55 | ||||||||||||
ORWO | NP7 | ||||||||||||
ORWO | OCN100 | ||||||||||||
ORWO | OCN200 | ||||||||||||
ORWO | OCN400 | ||||||||||||
ORWO | Orwochrom UT-18 | ||||||||||||
ORWO | Orwochrome UT-21 | ||||||||||||
ORWO | Orwocolor NC-19 | ||||||||||||
ORWO | Orwocolor NC-21 | ||||||||||||
ORWO | Orwocolor UT16 | ||||||||||||
ORWO | PAN 100 | 100 | 35 | black & white | Germany | ?-1990s | Replaced by ORWO PAN 125. | ||||||
ORWO | PAN 125 | 125 | 35 | black & white | Germany | 1990s-2000s | Repaced ORWO PAN 100. | ||||||
ORWO | PAN 25 | 25 | 120 | black & white | Germany | ?-1990s | |||||||
ORWO | PAN 400 | 400 | 120, 35 | black & white | Germany | ?-1990s | |||||||
ORWO | PF2 | ||||||||||||
ORWO | TF 12d | ||||||||||||
ORWO | UK14 Tungsten 127 | ? | ? | colour reversal (slide) | Germany | ? | |||||||
ORWO | UK17 | ? | ? | colour reversal (slide) | Germany | ? | |||||||
ORWO | UN54 | ||||||||||||
ORWO | UT18 Daylight | ? | ? | colour reversal (slide) | Germany | ? | |||||||
ORWO | UT21 Daylight | ? | ? | colour reversal (slide) | Germany | ? |
Credits
Robin Canham transitioned from a 15 year career in academic librarianship to finishing her first year in the Master of Arts Conservation program at Queen’s University with a specialization in paper conservation. She’s also an avid bookbinder and loves incorporating photography into her work. Visit her website or follow on Instagram @burroakbookbinding.
Claire Moclock is an Archivist and Artist based in Pennsylvania. Her favorite photographic things are Polaroids, expired film, and her Nikon F3. Visit her website or follow on Instagram @mocloe.